Carlos FariaPRO 1.26
|
| 921 | ![]() | 10$ 100 shillings 20131 pc Somalia |
| 922 | ![]() | 6.4$ 50 shillings 20131 pc Somalia |
| 923 | ![]() | 5.2$ 20 shillings 20131 pc Somalia |
| 924 | ![]() | 4.9$ 10 shillings 20131 pc Somalia |
| 925 | ![]() | 4.5$ 5 shillings 20131 pc Somalia |
| 926 | ![]() | 5 pc 100 francs 2013 Congo, Democratic Republic |
| 927 | ![]() | 1 pc 1000 shillings 2013 Uganda |
| 928 | ![]() | 0.07$ 1 euro cent 20131 pc Belgium |
| 929 | ![]() | 1.8$ 5 pula 20131 pc Botswana |
| 930 | ![]() | 1.1$ Horse1 pc 50 luma 2013 Nagorno-Karabakh |
| 931 | ![]() | 1.2$ Antelope1 pc 50 luma 2013 Nagorno-Karabakh |
| 932 | ![]() | 1.1$ Pheasant1 pc 1 dram 2013 Nagorno-Karabakh |
| 933 | ![]() | 1.1$ Chetaah1 pc 1 dram 2013 Nagorno-Karabakh |
| 934 | ![]() | 1.1$ Wolf1 pc 1 dram 2013 Nagorno-Karabakh |
| 935 | ![]() | 1.3$ Bear1 pc 5 dram 2013 Nagorno-Karabakh |
| 936 | ![]() | 1.2$ Goat1 pc 5 dram 2013 Nagorno-Karabakh |
| 937 | ![]() | 0.12$↑ Lincoln Cent1 pc 1 cent 2013 United States |
| 938 | ![]() | 1.6$ 200th Anniversary of First National Coin1 pc 1 peso 2013 Argentina |
| 939 | ![]() | 0.59$ 2 rupees 20131 pc Sri Lanka |
| 940 | ![]() | 0.52$↑ 10 rupees 20131 pc Sri Lanka |
Piece: 6,232 (6,611)
Total: 35,800$+

Somalia




Congo, Democratic Republic
Uganda
Belgium
Botswana
Nagorno-Karabakh






United States
Argentina
Sri Lanka