Carlos FariaPRO 1.26
|
| 561 | ![]() | 0.06$↑ 1 euro cent 20171 pc Slovakia |
| 562 | ![]() | 3.6$↑ Red Cross1 pc 1 balboa 2017 Panama |
| 563 | ![]() | 0.7$↑ 10 céntimos 20171 pc Peru |
| 564 | ![]() | 2.1$↑ Spectacled Bear (Tremarctos ornatus)1 pc 1 sol 2017 Peru |
| 565 | ![]() | 2.7$↑ Auguste Rodin1 pc 2 euro 2017 France |
| 566 | ![]() | 0.25$↑ 20 euro cent 20171 pc France |
| 567 | ![]() | 2.6$↑ 2 euro 20171 pc France |
| 568 | ![]() | 0.04$ 1 euro cent 20171 pc France |
| 569 | ![]() | 3.7$ the Referendum1 pc 2 pence 2017 Gibraltar |
| 570 | ![]() | 1.3$ 2 bolivianos 20171 pc Bolivia |
| 571 | ![]() | 2.8$↓ 5 bolivianos 20171 pc Bolivia |
| 572 | ![]() | 24$↑ diaper1 pc 2 hryvni 2017 Ukraine |
| 573 | ![]() | 1.1$↑ 1 peso 20171 pc Cuba |
| 574 | ![]() | 4$↑ Sir Syed Ahmad Khan1 pc 50 rupees 2017 Pakistan |
| 575 | ![]() | 2.1$↑ Andean Condor (Vultur gryphus)1 pc 1 sol 2017 Peru |
| 576 | ![]() | 2.3$ American Crocodile (Crocodylus acutus)1 pc 1 sol 2017 Peru |
| 577 | ![]() | 6$ 2 euro 20171 pc Andorra |
| 578 | ![]() | 2.3$ 1 dirham 20171 pc Morocco |
| 579 | ![]() | 3$↑ 1 dobra 20171 pc Sao Tome and Principe |
| 580 | ![]() | 4.1$↑ 2 dobras 20171 pc Sao Tome and Principe |
Piece: 6,232 (6,611)
Total: 35,800$+

Slovakia
Panama
Peru

France



Gibraltar
Bolivia

Ukraine
Cuba
Pakistan


Andorra
Morocco
Sao Tome and Principe