Carlos FariaPRO 1.26
|
| 401 | ![]() | 3.1$ 10 pesos 20191 pc Argentina |
| 402 | ![]() | 2.2$↑ 500 guaranies 20191 pc Paraguay |
| 403 | ![]() | 32$↓ White-Tailed Eagle1 pc 2 hryvni 2019 Ukraine |
| 404 | ![]() | 2.1$ Titicaca Water Frog (Telmatobius culeus)1 pc 1 sol 2019 Peru |
| 405 | ![]() | 2$ Mono Choro Cola Amarilla (Lagothrix flavicauda)1 pc 1 sol 2019 Peru |
| 406 | ![]() | 0.28$ 20 euro cent 20191 pc Italy |
| 407 | ![]() | 1.7$↑ El Alamein City1 pc 50 piastres 2019 Egypt |
| 408 | ![]() | 1.4$ New Egyptian Countryside1 pc 50 piastres 2019 Egypt |
| 409 | ![]() | 3$ 5 dollars 20191 pc Zimbabwe |
| 410 | ![]() | 0.25$ 20 euro cent 20191 pc Belgium |
| 411 | ![]() | 36$↑ Year of Pig1 pc 1 dollar 2019 Australia |
| 412 | ![]() | 0.7$↑ 50 euro cent 20191 pc Spain |
| 413 | ![]() | 0.28$↑ 20 euro cent 20191 pc Spain |
| 414 | ![]() | 86$↑ Tuberaria Major1 pc 5 euro 2019 Portugal |
| 415 | ![]() | 0.5$↓ Roosevelt Dime1 pc 1 dime 2019 United States |
| 416 | ![]() | 0.79$↑ 25 cents 20191 pc Canada |
| 417 | ![]() | 1$ War in the Pacific National Historical Park1 pc ¼ dollar 2019 United States |
| 418 | ![]() | 0.97$ Frank Church–River of No Return Wilderness1 pc ¼ dollar 2019 United States |
| 419 | ![]() | 0.91$ American Memorial Park1 pc ¼ dollar 2019 United States |
| 420 | ![]() | 5.6$↓ 2 euro 20191 pc Cyprus |
Piece: 6,222 (6,599)
Total: 35,700$+

Argentina
Paraguay
Ukraine
Peru

Italy
Egypt

Zimbabwe
Belgium
Australia
Spain

Portugal
United States
Canada



Cyprus