Carlos FariaPRO 1.26
|
| 261 | ![]() | 0.36$↑ 10 santimat 20211 pc Morocco |
| 262 | ![]() | 6.6$↑ Independence1 pc 100 dollars 2021 Guyana |
| 263 | ![]() | 1.2$ Tuskegee Airmen National Historic Site1 pc ¼ dollar 2021 United States |
| 264 | ![]() | 5.5$ Magellanic Penguin (Spheniscus magellanicus) /Head of penguin/1 pc 50 pence 2021 Falkland Islands |
| 265 | ![]() | 5.5$ Gentoo Penguin (Pygoscelis papua) /Head of penguin/1 pc 50 pence 2021 Falkland Islands |
| 266 | ![]() | 5.5$ King Penguin (Aptenodytes patagonicus) /Head of penguin/1 pc 50 pence 2021 Falkland Islands |
| 267 | ![]() | 5.5$ Macaroni Penguin (Eudyptes chrysolophus) /Head of penguin/1 pc 50 pence 2021 Falkland Islands |
| 268 | ![]() | 5.5$ Northern Rockhopper Penguin (Eudyptes moseleyi)1 pc 50 pence 2021 Falkland Islands |
| 269 | ![]() | 1 pc Magellanic Penguin (Spheniscus magellanicus)50 pence 2021 Falkland Islands |
| 270 | ![]() | 10$ Northern Rockhopper Penguin (Eudyptes moseleyi)1 pc 50 pence 2021 Falkland Islands |
| 271 | ![]() | 1 pc King Penguin (Aptenodytes patagonicus)50 pence 2021 Falkland Islands |
| 272 | ![]() | 10$ Gentoo Penguin (Pygoscelis papua)1 pc 50 pence 2021 Falkland Islands |
| 273 | ![]() | 0.5$↓ 20 euro cent 20211 pc France |
| 274 | ![]() | 1 pc DingoSilver1 dollar 2021 Niue |
| 275 | ![]() | 1 pc WombatSilver1 dollar 2021 Niue |
| 276 | ![]() | 91$↑ ElephantSilver1 pc 5 rand 2021 South Africa |
| 277 | ![]() | 0.12$↑ 1 peso 20211 pc Mexico |
| 278 | ![]() | 105$↑ 500th Anniversary - Magellan's Voyage around the WorldSilver1 pc 10 euro 2021 Spain |
| 279 | ![]() | 38$↑ Maple leaf /small leaf under large/1 pc 5 dollars 2021 Canada |
| 280 | ![]() | 1.2$↑ George Washington - Crossing the Delaware1 pc ¼ dollar 2021 United States |
Piece: 6,222 (6,599)
Total: 35,700$+

Morocco
Guyana
United States
Falkland Islands








France
Niue

South Africa
Mexico
Spain
Canada