Ingo FiegenbaumPRO 0.9
|
| 1341 | ![]() | 1.5$ 2 centimes 18751 pc Belgium |
| 1342 | ![]() | 0.72$ 2 pfennig 18751 pc Germany |
| 1343 | ![]() | 3.5$↑ 5 centimes 18712 pc France |
| 1344 | ![]() | 10$↑ 1 kreuzer 1870Silver1 pc German Empire |
| 1345 | ![]() | 3.2$ 1 pfennig 18671 pc Prussia |
| 1346 | ![]() | 1.7$ 10 centesimi 18661 pc Italy |
| 1347 | ![]() | 2$ 5 centesimi 18621 pc Italy |
| 1348 | ![]() | 1.4$ 1 kreuzer 18601 pc Austria |
| 1349 | ![]() | 11$↑ 4 pfennig 18571 pc Prussia |
| 1350 | ![]() | 2.6$↑ 2 centimes 18561 pc France |
| 1351 | ![]() | 10$↓ 1 silbergroschen 1853Silver1 pc Prussia |
| 1352 | ![]() | 19$↑ 1 kreuzer 18381 pc Baden |
| 1353 | ![]() | 22$ ⅙ thaler 1823Silver1 pc Prussia |
| 1354 | ![]() | 1 pc 10 livres 1792 France |
| 1355 | ![]() | 5.6$ ½ kreuzer 17601 pc Austria |
| 1356 | ![]() | 20$↑ 2 kreuzer 17441 pc Hessen-Darmstadt |
Piece: 1,356 (1,590)
Total: 1,700$+

Belgium
Germany
France
German Empire
Prussia
Italy

Austria



Baden



Hessen-Darmstadt