Aleksandr M 1.11
|
| 381 | ![]() | 0.82$↑ Yellow-Billed Stork (Mycteria ibis)1 pc 5 francs 2014 Burundi |
| 382 | ![]() | 1.9$↑ 1 dalasi 20141 pc Gambia |
| 383 | ![]() | 1.5$ 20 cents 20141 pc Australia |
| 384 | ![]() | 0.03$ 5 kopecks 20141 pc Ukraine |
| 385 | ![]() | 0.42$↑ Sevastopol1 pc 10 rubles 2014 Russia |
| 386 | ![]() | 1.6$↑ Sirko1 pc 50 tenge 2014 Kazakhstan |
| 387 | ![]() | 1.6$↑ 200th Anniversary - Birth of Taras Shevchenko1 pc 50 tenge 2014 Kazakhstan |
| 388 | ![]() | 0.91$ Great Smoky Mountains National Park Quarter1 pc ¼ dollar 2014 United States |
| 389 | ![]() | 1 pc Great Sand Dunes National Park and Preserve Quarter¼ dollar 2014 United States |
| 390 | ![]() | 1 pc Everglades National Park Quarter¼ dollar 2014 United States |
| 391 | ![]() | 0.76$↑ Torch1 pc 25 rubles 2014 Russia |
| 392 | ![]() | 0.92$↑ Emblem1 pc 25 rubles 2014 Russia |
| 393 | ![]() | 0.46$↑ Chelyabinsk Region1 pc 10 rubles 2014 Russia |
| 394 | ![]() | 0.47$↑ Tyumen Region1 pc 10 rubles 2014 Russia |
| 395 | ![]() | 0.43$↑ Crimea1 pc 10 rubles 2014 Russia |
| 396 | ![]() | 0.32$ Tver1 pc 10 rubles 2014 Russia |
| 397 | ![]() | 0.37$↑ Vyborg1 pc 10 rubles 2014 Russia |
| 398 | ![]() | 0.36$↑ Tikhvin1 pc 10 rubles 2014 Russia |
| 399 | ![]() | 0.4$↑ Stary Oskol1 pc 10 rubles 2014 Russia |
| 400 | ![]() | 0.4$↑ Anapa1 pc 10 rubles 2014 Russia |
Piece: 3,142
Total: 3,200$+

Burundi
Gambia
Australia
Ukraine
Russia
Kazakhstan

United States










