Manuel MarotoPRO 3.6
|
| 1701 | ![]() | 1 pc 10 piastres 2006 Egypt |
| 1702 | ![]() | 1 pc 100 rupees 2006 Sri Lanka |
| 1703 | ![]() | 1 pc 10 rupees 2006 Sri Lanka |
| 1704 | ![]() | 1 pc 1 ngultrum 2006 Bhutan |
| 1705 | ![]() | 1 pc 1 quetzal 2006 Guatemala |
| 1706 | ![]() | 1 pc 5000 won 2006 North Korea |
| 1707 | ![]() | 1 pc 1000 won 2006 North Korea |
| 1708 | ![]() | 1 pc 20 dollars 2006 Trinidad and Tobago |
| 1709 | ![]() | 1 pc 1 dollar 2006 Trinidad and Tobago |
| 1710 | ![]() | 1 pc 100 kwacha 2006 Zambia |
| 1711 | ![]() | 1 pc 1 birr 2006 Ethiopia |
| 1712 | ![]() | 0.64$ Nevada State Quarter1 pc ¼ dollar 2006 United States |
| 1713 | ![]() | 0.58$ Colorado State Quarter1 pc ¼ dollar 2006 United States |
| 1714 | ![]() | 0.65$ Nebraska State Quarter1 pc ¼ dollar 2006 United States |
| 1715 | ![]() | 0.62$ South Dakota State Quarter1 pc ¼ dollar 2006 United States |
| 1716 | ![]() | 0.79$↑ North Dakota State Quarter1 pc ¼ dollar 2006 United States |
| 1717 | ![]() | 1.3$ 1 euro 20061 pc Greece |
| 1718 | ![]() | 2.1$ MacNeill's Egyptian Arch1 pc 1 pound 2006 United Kingdom |
| 1719 | ![]() | 0.13$ 2 euro cent 20061 pc Italy |
| 1720 | ![]() | 0.04$ 1 euro cent 20061 pc Italy |
Piece: 8,198
Total: 9,200$+

Egypt
Sri Lanka

Bhutan
Guatemala
North Korea

Trinidad and Tobago

Zambia
Ethiopia
United States




Greece
United Kingdom
Italy