Manuel MarotoPRO 3.6
|
| 1021 | ![]() | 0.92$↑ 100 pesos 20121 pc Colombia |
| 1022 | ![]() | 0.17$↑ 5 jiao 20121 pc China |
| 1023 | ![]() | 0.16$↑ 1 jiao 20121 pc China |
| 1024 | ![]() | 0.18$↑ 1 kurus 20121 pc Turkey |
| 1025 | ![]() | 0.55$↑ 1 lira 20121 pc Turkey |
| 1026 | ![]() | 0.46$ 5 lipa 20121 pc Croatia |
| 1027 | ![]() | 1 pc 10 rupees 2012 Nepal |
| 1028 | ![]() | 1 pc 5 rupees 2012 Nepal |
| 1029 | ![]() | 1 pc 500 francs cfa 2012 West African States |
| 1030 | ![]() | 1 pc 5 dollars 2012 Suriname |
| 1031 | ![]() | 0.83$ 500 livres 20121 pc Lebanon |
| 1032 | ![]() | 0.28$ 10 tenge 20121 pc Kazakhstan |
| 1033 | ![]() | 0.2$↑ 10 won 20121 pc South Korea |
| 1034 | ![]() | 0.29$↑ 1 cent 20121 pc Barbados |
| 1035 | ![]() | 0.28$↑ 10 sen 20121 pc Malaysia |
| 1036 | ![]() | 1.1$↑ 10 rupees 20121 pc India |
| 1037 | ![]() | 0.18$ 10 cents 20121 pc South Africa |
| 1038 | ![]() | 0.4$↑ 10 pesos 20121 pc Chile |
| 1039 | ![]() | 0.41$ 50 céntimos 20121 pc Peru |
| 1040 | ![]() | 0.25$↑ 1 piso 20121 pc Philippines |
Piece: 8,198
Total: 9,200$+

Colombia
China

Turkey

Croatia
Nepal

West African States
Suriname
Lebanon
Kazakhstan
South Korea
Barbados
Malaysia
India
South Africa
Chile
Peru
Philippines