Manuel MarotoPRO 3.6
|
| 7741 | ![]() | 0.73$ 10 reichspfennig 19251 pc Germany |
| 7742 | ![]() | 0.71$ 10 rappen 19251 pc Switzerland |
| 7743 | ![]() | 0.5$ 10 groschen 19251 pc Austria |
| 7744 | ![]() | 4.4$ Mercury DimeSilver1 pc 1 dime 1925 United States |
| 7745 | ![]() | 2.3$ 25 céntimos 19251 pc Spain |
| 7746 | ![]() | 2.3$ 2 kroner 19251 pc Denmark |
| 7747 | ![]() | 6.3$ 5 centavos 19251 pc Portugal |
| 7748 | ![]() | 3.7$↑ 20 centavos 19251 pc Portugal |
| 7749 | ![]() | 1.3$↑ 10 centavos 19251 pc Portugal |
| 7750 | ![]() | 0.56$ 2 groschen 19251 pc Austria |
| 7751 | ![]() | 0.76$↑ 1 leu 19241 pc Romania |
| 7752 | ![]() | 1.4$ 10 centesimi 19241 pc Italy |
| 7753 | ![]() | 2.2$↑ 10 centimes 19241 pc France |
| 7754 | ![]() | 2.4$↓ 50 öre 19241 pc Sweden |
| 7755 | ![]() | 0.58$ 5 reichspfennig 19241 pc Germany |
| 7756 | ![]() | 0.61$ 2 reichspfennig 19241 pc Germany |
| 7757 | ![]() | 1.1$ 1 farthing 19241 pc United Kingdom |
| 7758 | ![]() | 1.7$ 100 kroner 19241 pc Austria |
| 7759 | ![]() | 0.53$ 10 reichspfennig 19241 pc Germany |
| 7760 | ![]() | 0.65$ 2 rentenpfennig 19241 pc Germany |
Piece: 8,198
Total: 9,200$+

Germany
Switzerland
Austria
United States
Spain
Denmark
Portugal



Romania
Italy
France
Sweden


United Kingdom

