Manuel MarotoPRO 3.6
|
| 7081 | ![]() | 1.3$ 1 penny 19491 pc United Kingdom |
| 7082 | ![]() | 1.8$↓ 25 öre 1949Silver1 pc Sweden |
| 7083 | ![]() | 0.53$ 10 centavos 19491 pc Argentina |
| 7084 | ![]() | 0.5$↑ 5 pfennig 19491 pc Germany DDR |
| 7085 | ![]() | 3$ 10 lire 19491 pc Italy |
| 7086 | ![]() | 1.8$ ½ crown 19491 pc United Kingdom |
| 7087 | ![]() | 0.7$ 1 farthing 19491 pc United Kingdom |
| 7088 | ![]() | 1 pc 2 cents 1949 China |
| 7089 | ![]() | 1.5$↑ 20 centavos 19491 pc Argentina |
| 7090 | ![]() | 0.83$↑ 10 kurus 19491 pc Turkey |
| 7091 | ![]() | 1 pc 1000 pesetas 1949 Spain |
| 7092 | ![]() | 1 pc 5 cents 1949 China |
| 7093 | ![]() | 0.53$ 25 öre 19491 pc Norway |
| 7094 | ![]() | 0.42$ 10 öre 19491 pc Norway |
| 7095 | ![]() | 0.9$ Scottish crest, lion seated face-on atop the crown1 pc 1 shilling 1949 United Kingdom |
| 7096 | ![]() | 0.7$ English crest, lion standing atop the crown1 pc 1 shilling 1949 United Kingdom |
| 7097 | ![]() | 11$ Washington QuarterSilver1 pc ¼ dollar 1949 United States |
| 7098 | ![]() | 0.67$ 50 pfennig 19491 pc Germany |
| 7099 | ![]() | 0.17$ 50 groszy 19491 pc Poland |
| 7100 | ![]() | 0.66$ 50 groszy 19491 pc Poland |
Piece: 8,198
Total: 9,200$+

United Kingdom
Sweden
Argentina
Germany DDR
Italy


China

Turkey
Spain

Norway



United States
Germany
Poland