Manuel MarotoPRO 3.6
|
| 2721 | ![]() | 1 pc 50 rubles 1997 Russia |
| 2722 | ![]() | 1 pc 10 rubles 1997 Russia |
| 2723 | ![]() | 0.16$↑ 10 lipa 19971 pc Croatia |
| 2724 | ![]() | 1 pc 20 nakfa 1997 Eritrea |
| 2725 | ![]() | 1 pc 200 som 1997 Uzbekistan |
| 2726 | ![]() | 1 pc 2000 kip 1997 Laos |
| 2729 | ![]() | 1 pc 10 rupees 1997 India |
| 2731 | ![]() | 1 pc 20 francs 1997 France |
| 2732 | ![]() | 1 pc 2 dollars 1997 Solomon Islands |
| 2733 | ![]() | 1 pc 1 nakfa 1997 Eritrea |
| 2734 | ![]() | 1 pc 2 lempiras 1997 Honduras |
| 2735 | ![]() | 1 pc 1 lempira 1997 Honduras |
| 2736 | ![]() | 1 pc 10 centimes 1997 Congo, Democratic Republic |
| 2737 | ![]() | 1 pc 1 centime 1997 Congo, Democratic Republic |
| 2738 | ![]() | 0.27$ Washington Quarter1 pc ¼ dollar 1997 United States |
| 2739 | ![]() | 0.11$ 1 yen 19971 pc Japan |
| 2740 | ![]() | 0.11$ Jefferson Nickel1 pc 5 cents 1997 United States |
Piece: 8,198
Total: 9,200$+

Russia

Croatia
Eritrea
Uzbekistan
Laos
India



France
Solomon Islands

Honduras

Congo, Democratic Republic

United States
Japan