Manuel MarotoPRO 3.6
|
| 2261 | ![]() | 0.43$↑ 20 bolívares 20011 pc Venezuela |
| 2262 | ![]() | 0.18$↑ 10 lipa 20011 pc Croatia |
| 2263 | ![]() | 1 pc 5000 rupiah 2001 Indonesia |
| 2264 | ![]() | 1 pc 1000 som 2001 Uzbekistan |
| 2265 | ![]() | 1 pc 100 riels 2001 Cambodia |
| 2266 | ![]() | 0.57$ Vermont State Quarter1 pc ¼ dollar 2001 United States |
| 2267 | ![]() | 0.6$ Kentucky State Quarter1 pc ¼ dollar 2001 United States |
| 2268 | ![]() | 0.58$ New York State Quarter1 pc ¼ dollar 2001 United States |
| 2269 | ![]() | 0.55$ North Carolina State Quarter1 pc ¼ dollar 2001 United States |
| 2270 | ![]() | 0.6$ Rhode Island State Quarter1 pc ¼ dollar 2001 United States |
| 2271 | ![]() | 0.34$ 1 cent 20011 pc Malta |
| 2272 | ![]() | 0.16$ Jefferson Nickel1 pc 5 cents 2001 United States |
| 2273 | ![]() | 0.29$↑ Roosevelt Dime1 pc 1 dime 2001 United States |
| 2274 | ![]() | 0.12$ Lincoln Cent1 pc 1 cent 2001 United States |
| 2275 | ![]() | 2.7$ 2 euro 20011 pc Spain |
| 2276 | ![]() | 1.3$ 1 euro 20011 pc Spain |
| 2277 | ![]() | 0.67$ 50 euro cent 20011 pc Spain |
| 2278 | ![]() | 0.26$ 20 euro cent 20011 pc Spain |
| 2279 | ![]() | 0.13$ 10 euro cent 20011 pc Spain |
| 2280 | ![]() | 0.07$ 5 euro cent 20011 pc Spain |
Piece: 8,198
Total: 9,200$+

Venezuela
Croatia
Indonesia
Uzbekistan
Cambodia
United States




Malta



Spain



