Mironov Sergej 0.00
|
| 841 | ![]() | 1 pc 10 won 2002 North Korea |
| 842 | ![]() | 1 pc 2 afghanis 2002 Afghanistan |
| 843 | ![]() | 1 pc 1 afghani 2002 Afghanistan |
| 844 | ![]() | 0.13$ 10 groszy 20011 pc Poland |
| 845 | ![]() | 0.41$ 1 kroon 20011 pc Estonia |
| 846 | ![]() | 0.38$ 10 so'm 20011 pc Uzbekistan |
| 847 | ![]() | 1.2$ 10th Anniversary - Commonwealth of Independent States1 pc 1 ruble 2001 Russia |
| 848 | ![]() | 0.92$ 40th Anniversary - Space flight of Yu. A. Gagarin1 pc 2 rubles 2001 Russia |
| 849 | ![]() | 0.87$ 40th Anniversary - Space flight of Yu. A. Gagarin1 pc 10 rubles 2001 Russia |
| 850 | ![]() | 0.6$ Rhode Island State Quarter1 pc ¼ dollar 2001 United States |
| 851 | ![]() | 0.55$ North Carolina State Quarter1 pc ¼ dollar 2001 United States |
| 852 | ![]() | 0.58$ New York State Quarter1 pc ¼ dollar 2001 United States |
| 853 | ![]() | 0.6$ Kentucky State Quarter1 pc ¼ dollar 2001 United States |
| 854 | ![]() | 0.57$ Vermont State Quarter1 pc ¼ dollar 2001 United States |
| 855 | ![]() | 3.6$↑ 2 hryvni 20011 pc Ukraine |
| 856 | ![]() | 1 pc 1000 manat 2001 Azerbaijan |
| 857 | ![]() | 1 pc 1000 som 2001 Uzbekistan |
| 859 | ![]() | 1 pc 100 riels 2001 Cambodia |
| 860 | ![]() | 1 pc 50 piastre 2001 Egypt |
Piece: 2,067 (2,068)
Total: 3,200$+

North Korea
Afghanistan

Poland
Estonia
Uzbekistan
Russia


United States




Ukraine
Azerbaijan

Argentina
Cambodia
Egypt