|
| 6401 | ![]() | 0.09$ Paul von Hindenburg (1847-1934), 2nd President4 pc 5 German reichspfennig 1932 German Empire |
| 6402 | ![]() | 0.09$ Paul von Hindenburg (1847-1934), 2nd President3 pc 25 German reichspfennig 1932 German Empire |
| 6403 | ![]() | 0.13$ Type Peace1 pc 1.50 ₣ 1932 France |
| 6404 | ![]() | 0.31$ Type Peace (type II)1 pc 40 c 1932 France |
| 6405 | ![]() | 0.04$ Type Peace (type I)1 pc 50 c 1932 France |
| 6406 | ![]() | 0.06$ préoblitéré - Semeuse1 pc 10 c 1932 France |
| 6407 | ![]() | 0.08$ William Tell - "Grilled gum"1 pc 20 Ct. 1932 Switzerland |
| 6408 | ![]() | 0.1$ Hohensalzburg Fortress, Salzburg - small format1 pc 24 Austrian groschen 1932 Austria |
| 6409 | ![]() | 0.09$ Coat of Arms 1930 - Hammarsten-Jansson Design2 pc 2 mk 1932 Finland |
| 6410 | ![]() | 2 pc George Washington, by Gilbert Stuart3 ¢ 1932 United States |
| 6411 | ![]() | 0.74$↑ 1 reichspfennig 19321 pc Germany |
| 6412 | ![]() | 0.53$↓ 20 kopeks 19321 pc USSR |
| 6413 | ![]() | 1.6$↑ ½ penny 19321 pc United Kingdom |
| 6414 | ![]() | 0.13$ Country and People- Arab woman1 pc 5 Tunisian centime 1931 Tunisia |
| 6415 | ![]() | 0.15$ Country and People- Arab woman1 pc 10 Tunisian centime 1931 Tunisia |
| 6416 | ![]() | 0.1$ King George V1 pc 2 d 1931 Australia |
| 6417 | ![]() | 0.1$ King George V1 pc 3 ¢ 1931 Canada |
| 6418 | ![]() | 0.17$ King Carol II (1893-1953)1 pc 30 L 1931 Romania |
| 6419 | ![]() | 0.15$ Kings Carol II, Ferdinand I and Carol I2 pc 16 L 1931 Romania |
| 6420 | ![]() | 0.14$ Aviation1 pc 200 R 1931 Brazil |
Piece: 6,954 (12,571)
Total: 11,100$+

German Empire

France



Switzerland
Austria
Finland
United States
Germany
USSR
United Kingdom
Tunisia

Australia
Canada
Romania

Brazil