|
| 6201 | ![]() | 4.3$ Volkswagen1 pc 25+10 German reichspfennig 1939 Germany - Third Reich |
| 6202 | ![]() | 5.1$ The first cars of Benz (1885) and Daimler (1886)1 pc 6+4 German reichspfennig 1939 Germany - Third Reich |
| 6203 | ![]() | 3.2$ Race cars of Auto-Union and Mercedes-Benz (1938)1 pc 12+8 German reichspfennig 1939 Germany - Third Reich |
| 6204 | ![]() | 0.47$ Aviator1 pc 30 k 1939 USSR |
| 6205 | ![]() | 0.82$ 1 leu 19391 pc Romania |
| 6206 | ![]() | 1 pc 100 zloty 1939 Poland |
| 6207 | ![]() | 1 pc 1 koruna 1939 Bohemia and Moravia |
| 6208 | ![]() | 0.65$ 1 penny 19391 pc United Kingdom |
| 6209 | ![]() | 0.4$ 10 centimes 19391 pc France |
| 6210 | ![]() | 0.95$↑ 2 francs 19391 pc France |
| 6211 | ![]() | 2.1$↑ 1 penny 19391 pc Australia |
| 6212 | ![]() | 0.4$↑ 50 centimes 19391 pc France |
| 6213 | ![]() | 1 pc 300 francs 1938 France |
| 6214 | ![]() | 0.47$↑ 1 franc 19381 pc France |
| 6215 | ![]() | 0.78$ 25 centimes 19381 pc France |
| 6216 | ![]() | 0.09$ William McKinley (1843-1901), 25th President of the U.S.A.1 pc 25 ¢ 1938 United States |
| 6217 | ![]() | 0.09$ Thomas Jefferson (1743-1826), Third President of the U.S.A.5 pc 3 ¢ 1938 United States |
| 6218 | ![]() | 0.09$ John Adams (1735-1826), Second President of the U.S.A.2 pc 2 ¢ 1938 United States |
| 6219 | ![]() | 0.32$ Arms1 pc 7.50 L 1938 Romania |
| 6220 | ![]() | 0.07$ Figure 'wave'- type1 pc 10 øre 1938 Denmark |
Piece: 6,954 (12,571)
Total: 11,100$+

Germany - Third Reich


USSR
Romania
Poland
Bohemia and Moravia
United Kingdom
France

Australia




United States



Denmark