|
| 5661 | ![]() | 0.23$ 3 kopeks 19491 pc USSR |
| 5662 | ![]() | 0.07$ Crescent and Star (NW)1 pc 2 A 1949 Pakistan |
| 5664 | ![]() | 1 pc House with curved verges (menangkan style), West Sumatra60 Indonesian sen 1949 Indonesia |
| 5665 | ![]() | 0.07$ House with curved verges (Minangkabau style), West Sumatra1 pc 50 Indonesian sen 1949 Indonesia |
| 5666 | ![]() | 0.05$ God Shiva with snake from mortuary temple, Bedjuning (Bali)1 pc 30 Indonesian sen 1949 Indonesia |
| 5667 | ![]() | 0.11$ Entrance to Tjandi-Poentadewa Temple1 pc 25 Indonesian sen 1949 Indonesia |
| 5668 | ![]() | 0.2$ Sun Yat-sen (1866-1925), revolutionary and politician1 pc 100 Chinese dollar 1949 China |
| 5669 | ![]() | 0.31$ Sun Yat-sen (1866-1925), revolutionary and politician1 pc 200 Chinese dollar 1949 China |
| 5670 | ![]() | 0.2$ Sun Yat-sen (1866-1925), revolutionary and politician1 pc 20,000 Chinese dollar 1949 China |
| 5671 | ![]() | 0.09$ Queen Elizabeth, the Queen Mother1 pc 1½ d 1949 Australia |
| 5672 | ![]() | 1 pc King George VI, from photographs by Dorothy Wilding1 ¢ 1949 Canada |
| 5673 | ![]() | 0.08$ King George VI, from photographs by Dorothy Wilding1 pc 4 ¢ 1949 Canada |
| 5674 | ![]() | 0.08$ King George VI, from photographs by Dorothy Wilding1 pc 2 ¢ 1949 Canada |
| 5675 | ![]() | 0.05$ King George VI, from photographs by Dorothy Wilding3 pc 3 ¢ 1949 Canada |
| 5676 | ![]() | 0.06$ DC-4 Skymaster1 pc 6 ¢ 1949 United States |
| 5677 | ![]() | 0.22$ Lenin, 25th Death Anniv.1 pc 20 L 1949 Romania |
| 5678 | ![]() | 0.07$ Emblem of Republic1 pc 10 L 1949 Romania |
| 5679 | ![]() | 1 pc Alexander Pushkin11 L 1949 Romania |
| 5680 | ![]() | 0.08$ Emblem of Republic2 pc 5 L 1949 Romania |
Piece: 6,954 (12,571)
Total: 11,100$+

USSR
Pakistan
Indonesia




China


Australia
Canada



United States
Romania

