|
| 5581 | ![]() | 0.08$ Marianne type Gandon1 pc 5 ₣ 1951 France |
| 5582 | ![]() | 0.08$ Number on Heraldic Lion1 pc 80 c 1951 Belgium |
| 5583 | ![]() | 0.1$ King Leopold III (1901-1983) - Poortman1 pc 3 fr 1951 Belgium |
| 5584 | ![]() | 0.05$ King Leopold III (1901-1983) - Poortman1 pc 10 fr 1951 Belgium |
| 5585 | ![]() | 0.06$ Vienna (1853)2 pc 1.50 öS 1951 Austria |
| 5586 | ![]() | 0.03$ King George VI, from photographs by Dorothy Wilding8 pc 4 ¢ 1951 Canada |
| 5587 | ![]() | 0.07$ Torches and Stars2 pc 50 din. 1951 Yugoslavia |
| 5588 | ![]() | 0.06$ Three Crowns2 pc 1.70 kr 1951 Sweden |
| 5589 | ![]() | 0.08$ Marianne type Gandon1 pc 12 ₣ 1951 France |
| 5590 | ![]() | 0.08$ Marianne type Gandon7 pc 15 ₣ 1951 France |
| 5591 | ![]() | 2$ Stalin and Pieck1 pc 24 Pf. 1951 Germany DDR |
| 5592 | ![]() | 7$ Tyrol, Pustertal2 pc 1 öS 1951 Austria |
| 5593 | ![]() | 0.67$ Kemal Ataturk (thick, matt paper)1 pc 15 Turkish kuruş 1951 Turkey |
| 5594 | ![]() | 0.35$ Kemal Ataturk (thick, matt paper)1 pc 5 Turkish kuruş 1951 Turkey |
| 5595 | ![]() | 0.07$ Felix Lope de Vega2 pc 10 Spanish céntimo 1951 Spain |
| 5596 | ![]() | 0.09$ Children. Cross of Lorraine1 pc 10 Spanish céntimo 1951 Spain |
| 5597 | ![]() | 0.09$ King George VI1 pc 3 d 1951 Australia |
| 5598 | ![]() | 0.08$ Grand Duchess Charlotte facing Left (Background red orange)1 pc 5 c. 1951 Luxembourg |
| 5599 | ![]() | 1.4$ Grand Duchess Charlotte facing Left (Background ultra)1 pc 10 c. 1951 Luxembourg |
| 5600 | ![]() | 5.1$ 20 lei 19511 pc Romania |
Piece: 6,954 (12,571)
Total: 11,100$+

France
Belgium


Austria
Canada
Yugoslavia
Sweden


Germany DDR

Turkey

Spain

Australia
Luxembourg

Romania