|
| 4662 | ![]() | 0.15$ Shooting - imperforate2 pc 40 Romanian ban 1961 Romania |
| 4663 | ![]() | 0.07$ Cobza player3 pc 55 Romanian ban 1961 Romania |
| 4664 | ![]() | 0.18$ UNO - Badge & Inscription3 pc 55 Romanian ban 1961 Romania |
| 4665 | ![]() | 0.05$ Buttercup (Ranunculus carpathicus)4 pc 55 Romanian ban 1961 Romania |
| 4666 | ![]() | 0.18$ Wrestling - imperforate4 pc 55 Romanian ban 1961 Romania |
| 4667 | ![]() | 0.08$ Wrestling2 pc 55 Romanian ban 1961 Romania |
| 4668 | ![]() | 0.1$ High-jump4 pc 55 Romanian ban 1961 Romania |
| 4669 | ![]() | 0.03$ Prickly pears (Opuntia Vulgaris)5 pc 35 Romanian ban 1961 Romania |
| 4670 | ![]() | 0.13$ Rapid fire pistol - imperforate2 pc 35 Romanian ban 1961 Romania |
| 4671 | ![]() | 0.06$ Rapid fire pistol7 pc 35 Romanian ban 1961 Romania |
| 4672 | ![]() | 0.04$ Swimming2 pc 20 Romanian ban 1961 Romania |
| 4673 | ![]() | 0.07$ "Meeting" by B. Caragea2 pc 20 Romanian ban 1961 Romania |
| 4674 | ![]() | 0.03$ Piatra Craiului Pink (Dianthus callizonus)3 pc 20 Romanian ban 1961 Romania |
| 4675 | ![]() | 0.08$ Alpenhorn player4 pc 20 Romanian ban 1961 Romania |
| 4676 | ![]() | 0.94$ Hunedoara - New Steel-Mill3 pc 75 Romanian ban 1961 Romania |
| 4677 | ![]() | 0.38$ Roe Deer (Capreolus capreolus)1 pc 2 L 1961 Romania |
| 4678 | ![]() | 0.29$ Mikhail Vasilyevich Lomonosov (1711-1765), Russian scholar2 pc 1.75 L 1961 Romania |
| 4679 | ![]() | 1.5$ European Badger (Meles meles)1 pc 1.75 L 1961 Romania |
| 4680 | ![]() | 0.21$ "Dobrogea" (freighter)1 pc 1.75 L 1961 Romania |
Piece: 6,954 (12,571)
Total: 11,100$+

Romania

















