|
| 3961 | ![]() | 1 pc 20 turkish lira 1966 Turkey |
| 3962 | ![]() | 0.08$ Mediterranean Mussel (Mytilus galloprovincialis)3 pc 1.35 L 1966 Romania |
| 3963 | ![]() | 1$ "Luna IX"1 pc 1.60 L 1966 Romania |
| 3964 | ![]() | 0.1$ Great Pond Snail (Lymnaea stagnalis)2 pc 1.75 L 1966 Romania |
| 3965 | ![]() | 0.06$ Marbled Rock Crab (Pachygrapsus marmoratus)3 pc 20 Romanian ban 1966 Romania |
| 3966 | ![]() | 0.99$ "FR 1"1 pc 20 Romanian ban 1966 Romania |
| 3967 | ![]() | 0.04$ Land Snail (Helicigona trizona)2 pc 40 Romanian ban 1966 Romania |
| 3968 | ![]() | 0.04$ Steppe Wisent (Bison priscus)4 pc 15 Romanian ban 1966 Romania |
| 3969 | ![]() | 0.11$ Great Reed Warbler (Acrocephalus arundinaceus)10 pc 15 Romanian ban 1966 Romania |
| 3970 | ![]() | 0.1$ Irish Elk (Megaceros eurycerus)4 pc 1.55 L 1966 Romania |
| 3971 | ![]() | 0.17$ Yellow Wagtail (Motacilla flava)10 pc 1.55 L 1966 Romania |
| 3972 | ![]() | 0.06$ Steppe Mammoth (Mammuthus trogontherii)2 pc 10 Romanian ban 1966 Romania |
| 3973 | ![]() | 1$ "Venus 3"2 pc 10 Romanian ban 1966 Romania |
| 3974 | ![]() | 0.07$ Common Crossbill (Loxia curvirostra)10 pc 10 Romanian ban 1966 Romania |
| 3975 | ![]() | 0.04$ Cave Bear (Ursus spelaeus)4 pc 5 Romanian ban 1966 Romania |
| 3976 | ![]() | 0.06$ Globe, olympic rings & pawn in front of chessboard2 pc 1.60 L 1966 Romania |
| 3977 | ![]() | 0.07$ Calusarii - Muntenia6 pc 1 L 1966 Romania |
| 3978 | ![]() | 0.05$ Knight & tower in front of chessboard3 pc 1 L 1966 Romania |
| 3979 | ![]() | 0.05$ European Robin (Erithacus rubecula)10 pc 55 Romanian ban 1966 Romania |
| 3980 | ![]() | 0.07$ Football players in front of globe7 pc 55 Romanian ban 1966 Romania |
Piece: 6,954 (12,571)
Total: 11,100$+

Turkey
Romania
















