|
| 3321 | ![]() | 0.1$ Coat of Arms2 pc ¼ ¢ 1969 Turks and Caicos Islands |
| 3322 | ![]() | 0.09$ Winter Sunday in Norway, Maine1 pc 6 ¢ 1969 United States |
| 3323 | ![]() | 0.21$ Sakhchin (woman)1 pc 15 Mongolian möngö 1969 Mongolia |
| 3324 | ![]() | 0.07$ Matron (Pericallia matronula)2 pc 40 Romanian ban 1969 Romania |
| 3325 | ![]() | 0.05$ Lesser Purple Emperor (Apatura ilia)1 pc 5 Romanian ban 1969 Romania |
| 3326 | ![]() | 0.05$ Jersey Tiger Moth (Euplagia quadripunctaria)1 pc 1 L 1969 Romania |
| 3327 | ![]() | 0.06$ New Year practices1 pc 55 Romanian ban 1969 Romania |
| 3328 | ![]() | 0.1$ Map of Europe and sparring2 pc 55 Romanian ban 1969 Romania |
| 3329 | ![]() | 0.06$ Voronet monastery: King David1 pc 35 Romanian ban 1969 Romania |
| 3330 | ![]() | 0.05$ "Philip IV" by Velazquez2 pc 35 Romanian ban 1969 Romania |
| 3331 | ![]() | 0.04$ "Portrait of a Man Reading" by Memling2 pc 60 Romanian ban 1969 Romania |
| 3332 | ![]() | 0.05$ Apollo 93 pc 60 Romanian ban 1969 Romania |
| 3333 | ![]() | 0.06$ Willowherb Hawkmoth (Proserpinus proserpina)1 pc 10 Romanian ban 1969 Romania |
| 3334 | ![]() | 0.05$ Ear of Grain & Industrial Symbols1 pc 40 Romanian ban 1969 Romania |
| 3335 | ![]() | 0.06$ Map of Europe and two boxers1 pc 40 Romanian ban 1969 Romania |
| 3336 | ![]() | 0.06$ Pallas's Fritillary (Argynnis laodice)2 pc 55 Romanian ban 1969 Romania |
| 3337 | ![]() | 0.06$ Reservoir dam15 pc 55 Romanian ban 1969 Romania |
| 3338 | ![]() | 0.06$ Symbolism for Cooperation in Industry, Science and Culture1 pc 55 Romanian ban 1969 Romania |
| 3339 | ![]() | 0.05$ House "Zum Stockfisch" in Erfurt1 pc 40 Pf. 1969 Germany DDR |
| 3340 | ![]() | 0.06$ Wall Pavilion, Dresdner Zwinger1 pc 20 Pf. 1969 Germany DDR |
Piece: 6,954 (12,571)
Total: 11,100$+

Turks and Caicos Islands
United States
Mongolia
Romania














Germany DDR