|
| 2981 | ![]() | 0.04$ Darbuka (Tambourine), North Africa1 pc 10 Pf. 1971 Germany DDR |
| 2982 | ![]() | 0.05$ "Dream of the Wise Men"9 pc 2½ p 1971 United Kingdom |
| 2983 | ![]() | 0.06$ "Adoration of the Magi"4 pc 3 p 1971 United Kingdom |
| 2984 | ![]() | 0.05$ Physical Sciences Building, University College of Wales2 pc 3 p 1971 United Kingdom |
| 2985 | ![]() | 0.09$ John Keats (150th Death Anniversary)1 pc 3 p 1971 United Kingdom |
| 2986 | ![]() | 0.06$ "A Mountain Road" (T.P.Flanagan)4 pc 3 p 1971 United Kingdom |
| 2987 | ![]() | 0.15$ Queen Elizabeth II - Decimal Machin4 pc 1 p 1971 United Kingdom |
| 2988 | ![]() | 0.19$ Queen Elizabeth II - Decimal Machin10 pc 3½ p 1971 United Kingdom |
| 2989 | ![]() | 0.07$ Queen Elizabeth II - Decimal Machin10 pc 3 p 1971 United Kingdom |
| 2990 | ![]() | 0.07$ Queen Elizabeth II - Decimal Machin1 pc ½ p 1971 United Kingdom |
| 2991 | ![]() | 0.05$ St. Mary's Church (built around 1250)1 pc 10 Pf. 1971 Germany DDR |
| 2992 | ![]() | 0.05$ Schleife2 pc 10 Pf. 1971 Germany DDR |
| 2993 | ![]() | 0.08$ 100th Birth Anniversary of Johannes Kepler (1571-1630)1 pc 30 Pf. 1971 Germany |
| 2994 | ![]() | 0.47$ Women churning butter, (18th cent.)1 pc 20+10 Pf. 1971 Germany |
| 2995 | ![]() | 0.01$ Refugees2 pc 5 P 1971 India |
| 2996 | ![]() | 0.15$ Holgersson, Nils3 pc 65 Swedish öre 1971 Sweden |
| 2997 | ![]() | 0.13$ Holgersson, Nils3 pc 65 Swedish öre 1971 Sweden |
| 2998 | ![]() | 0.06$ Windmills on Öland20 pc 75 Swedish öre 1971 Sweden |
| 2999 | ![]() | 1$ King Gustaf VI Adolf1 pc 65 Swedish öre 1971 Sweden |
| 3000 | ![]() | 0.03$ King Gustaf VI Adolf1 pc 65 Swedish öre 1971 Sweden |
Piece: 6,954 (12,571)
Total: 11,100$+

Germany DDR
United Kingdom










Germany

India
Sweden


