|
| 2641 | ![]() | 0.03$ Workers' Memorial, Ernst-Thälmann-Square, Halle1 pc 30 Pf. 1973 Germany DDR |
| 2642 | ![]() | 0.04$ The Oldest Conifers (Lebachia speciosa)1 pc 10 Pf. 1973 Germany DDR |
| 2643 | ![]() | 1 pc Neptune Fountain and Rathausstrasse, Town Hall Str., Berlin10 Pf. 1973 Germany DDR |
| 2644 | ![]() | 0.12$ Adoration of the Kings, Butrera Church (Burgos)1 pc 8 Pta 1973 Spain |
| 2645 | ![]() | 0.08$ Princess Anne and Captain Mark Philips7 pc 3½ p 1973 United Kingdom |
| 2646 | ![]() | 0.04$ The Carol "Good King Wenceslas" - II1 pc 3 p 1973 United Kingdom |
| 2647 | ![]() | 0.25$ Good King Wenceslas, the Page and Peasant6 pc 3½ p 1973 United Kingdom |
| 2648 | ![]() | 0.06$ The Carol "Good King Wenceslas" - V3 pc 3 p 1973 United Kingdom |
| 2649 | ![]() | 0.12$ The Carol "Good King Wenceslas" - IV2 pc 3 p 1973 United Kingdom |
| 2650 | ![]() | 0.12$ The Carol "Good King Wenceslas" - I8 pc 3 p 1973 United Kingdom |
| 2651 | ![]() | 0.12$ "Self-portrait" by Sir Joshua Reynolds1 pc 3 p 1973 United Kingdom |
| 2652 | ![]() | 0.19$ David Livingstone1 pc 3 p 1973 United Kingdom |
| 2653 | ![]() | 0.06$ European Communities 3p2 pc 3 p 1973 United Kingdom |
| 2654 | ![]() | 0.03$ Queen Elizabeth II - Decimal Machin5 pc 3½ p 1973 United Kingdom |
| 2655 | ![]() | 0.09$ Queen Elizabeth II - Decimal Machin10 pc 3 p 1973 United Kingdom |
| 2656 | ![]() | 0.13$ Environment protection1 pc 40 Pf. 1973 Germany |
| 2657 | ![]() | 0.09$ Meteorological co-operation1 pc 30 Pf. 1973 Germany |
| 2658 | ![]() | 0.1$ Festival poster1 pc 40 Pf. 1973 Germany |
| 2659 | ![]() | 0.08$ Hamburg2 pc 40 Pf. 1973 Germany |
| 2660 | ![]() | 0.09$ King Gustaf VI Adolf5 pc 75 Swedish öre 1973 Sweden |
Piece: 6,954 (12,571)
Total: 11,100$+

Germany DDR


Spain
United Kingdom










Germany



Sweden