|
| 2561 | ![]() | 0.08$ Plume Knapweed (Centaurea nervosa)3 pc 20 Romanian ban 1974 Romania |
| 2562 | ![]() | 0.06$ Alpine Forget-me-not (Eritrichium nanum)1 pc 2.75 L 1974 Romania |
| 2563 | ![]() | 0.07$ European Yew (Taxus baccata)2 pc 55 Romanian ban 1974 Romania |
| 2564 | ![]() | 0.06$ Purple mountain heather (Phyllodoce caerulea)1 pc 40 North Korean chon 1974 North Korea |
| 2565 | ![]() | 0.07$ Poppies (Papaver radicatum)1 pc 20 North Korean chon 1974 North Korea |
| 2566 | ![]() | 0.16$ Party badge1 pc 1 L 1974 Romania |
| 2567 | ![]() | 0.02$ Liner "Transilvania"3 pc 1.75 L 1974 Romania |
| 2568 | ![]() | 0.04$ Freighter "Dimbovita"1 pc 1.45 L 1974 Romania |
| 2569 | ![]() | 0.07$ Ore Transport Ship "Oltul"1 pc 2.20 L 1974 Romania |
| 2570 | ![]() | 0.97$ Oil Tanker "Arges"1 pc 4.70 L 1974 Romania |
| 2571 | ![]() | 0.02$ Danube Passenger Vessel "Muntenia"1 pc 1.50 L 1974 Romania |
| 2572 | ![]() | 0.12$ Arcas Cattleheart Butterfly (Parides arcas)1 pc ½ ¢ 1974 Belize |
| 2573 | ![]() | 0.17$ Dirce Beauty (Colobura dirce)1 pc 2 ¢ 1974 Belize |
| 2574 | ![]() | 0.08$ Football World Cup, Munchen 19742 pc 40 Romanian ban 1974 Romania |
| 2575 | ![]() | 0.07$ Football World Cup, Munchen 19744 pc 20 Romanian ban 1974 Romania |
| 2576 | ![]() | 0.11$ Football World Cup, Munchen 19742 pc 2.75 L 1974 Romania |
| 2577 | ![]() | 0.07$ Party badge1 pc 55 Romanian ban 1974 Romania |
| 2578 | ![]() | 0.12$ Roman number "30" made from flags2 pc 40 Romanian ban 1974 Romania |
| 2579 | ![]() | 0.14$ Several professions in front of national flag1 pc 55 Romanian ban 1974 Romania |
| 2580 | ![]() | 0.08$ Trotting with sulky2 pc 40 Romanian ban 1974 Romania |
Piece: 6,954 (12,571)
Total: 11,100$+

Romania


North Korea







Belize






