Vlad V.P. 0.00
|
| 801 | ![]() | 10 pc 1 ruble 1961 USSR |
| 803 | ![]() | 9 pc 5 rubles 1961 USSR |
| 804 | ![]() | 0.32$ World Forestry Conservation Congress, Seattle2 pc 1 ₽ 1960 USSR |
| 805 | ![]() | 0.09$ 150th Birth Anniversary of Robert Schumann (1810-1856)1 pc 40 k 1960 USSR |
| 806 | ![]() | 0.12$ Portrait of L.N. Tolstoi1 pc 60 k 1960 USSR |
| 807 | ![]() | 0.1$ Tolstoi & his Country Estate1 pc 40 k 1960 USSR |
| 808 | ![]() | 0.08$ Tolstoi & his Moscow Residence1 pc 20 k 1960 USSR |
| 809 | ![]() | 0.49$ Dog Rose (Rosa canina)1 pc 1 ₽ 1960 USSR |
| 810 | ![]() | 0.08$ St.John's Wort (Hypericium ascyron)1 pc 60 k 1960 USSR |
| 811 | ![]() | 0.09$ Iris (Iris Kaempferi)1 pc 60 k 1960 USSR |
| 812 | ![]() | 0.1$ Tulip (Tulipa Gregii)1 pc 40 k 1960 USSR |
| 813 | ![]() | 0.08$ Ginseng (Panax schin-seng Nees)1 pc 40 k 1960 USSR |
| 814 | ![]() | 0.08$ Asian Globeflower (Trollius asiaticus)1 pc 25 k 1960 USSR |
| 815 | ![]() | 0.07$ Tulip (Tulipa Kaufmanniana)1 pc 20 k 1960 USSR |
| 816 | ![]() | 0.06$ Autumn crocus (Colchicum speciosum)1 pc 20 k 1960 USSR |
| 817 | ![]() | 0.09$ 15th Anniversary of Democratic Republic of Vietnam1 pc 60 k 1960 USSR |
| 818 | ![]() | 0.06$ Rotary Production Line1 pc 40 k 1960 USSR |
| 819 | ![]() | 0.29$ Lavaret (Coregonus lavaretus)1 pc 40 k 1960 USSR |
| 820 | ![]() | 0.11$ Automatic Production Line1 pc 40 k 1960 USSR |
Piece: 959 (1,235)
Total: 1,200$+

USSR

















