Zbirko MiroslavPRO 0.76
|
| 2063 | ![]() | 0.06$ Pink roses1 pc 1 ст 1962 Bulgaria |
| 2064 | ![]() | 4.2$ Blue Ground Beetle (Carabus intricatus)1 pc 2 Kčs 1962 Czechoslovakia |
| 2065 | ![]() | 0.2$ 10 kopeks 19621 pc USSR |
| 2066 | ![]() | 0.07$ 15 kopeks 19621 pc USSR |
| 2067 | ![]() | 0.35$ 5 groszy 19621 pc Poland |
| 2068 | ![]() | 0.76$ Jose Marti1 pc 20 centavos 1962 Cuba |
| 2069 | ![]() | 0.3$ 20 stotinki 19622 pc Bulgaria |
| 2070 | ![]() | 0.18$ 5 stotinki 19621 pc Bulgaria |
| 2071 | ![]() | 0.2$ 1 koruna 19622 pc Czechoslovakia |
| 2072 | ![]() | 0.18$ 1 pfennig 19621 pc Germany DDR |
| 2073 | ![]() | 0.12$ 20 kopeks 19622 pc USSR |
| 2074 | ![]() | 0.18$ Polar Bear (Ursus maritimus)1 pc 1.40 Ft 1961 Hungary |
| 2075 | ![]() | 0.04$ Palace of Art1 pc 2 CFA 1961 Mali |
| 2076 | ![]() | 0.09$ Cattle Herd (Bos primigenius taurus)1 pc 1 CFA 1961 Mali |
| 2077 | ![]() | 0.08$ Domestic Sheep (Ovis ammon aries), Cattle (Bos primigenius t1 pc 0.50 CFA 1961 Mali |
| 2078 | ![]() | 1 pc Nenas20+10 Indonesian sen 1961 Indonesia |
| 2079 | ![]() | 0.17$ Cep (Boletus edulis)1 pc 16 ст 1961 Bulgaria |
| 2080 | ![]() | 0.06$ Titoki / New Zealand Oak (Alectryon excelsus)1 pc 2½ d 1961 New Zealand |
Piece: 2,231 (4,190)
Total: 11,600$+

Bulgaria


Czechoslovakia
USSR

Poland
Cuba



Germany DDR

Hungary
Mali


Indonesia

New Zealand