aymanalsorade 0.00
|
| 121 | ![]() | 0.54$ 5 piastres 20081 pc Jordan |
| 122 | ![]() | 1 pc 1 riyal 2007 Saudi Arabia |
| 123 | ![]() | 0.88$ ½ dinar 20061 pc Jordan |
| 124 | ![]() | 0.83$ ¼ dinar 20061 pc Jordan |
| 125 | ![]() | 1.6$ 10 piastres 20061 pc Jordan |
| 126 | ![]() | 0.29$ 5 piastres 20061 pc Jordan |
| 127 | ![]() | 1 pc 1 dollar 2006 United States |
| 128 | ![]() | 0.58$ ¼ dinar 20041 pc Jordan |
| 129 | ![]() | 0.6$ 10 piastres 20042 pc Jordan |
| 130 | ![]() | 1 pc 5 ringgit 2004 Malaysia |
| 131 | ![]() | 0.1$ 1 baht 20031 pc Thailand |
| 132 | ![]() | 1 pc 5 dollar 2003 United States |
| 133 | ![]() | 0.13$ 1 baht 20011 pc Thailand |
| 134 | ![]() | 1 pc 1000 som 2001 Uzbekistan |
| 135 | ![]() | 1 pc 1 dinar 2001 Jordan |
| 136 | ![]() | 1 pc 25 dinars 2001 Iraq |
| 137 | ![]() | 1.1$ ½ dinar 20001 pc Jordan |
| 138 | ![]() | 0.6$ 10 piastres 20001 pc Jordan |
| 139 | ![]() | 0.29$ 5 piastres 20002 pc Jordan |
| 140 | ![]() | 0.64$ 1 qirsh 20005 pc Jordan |
Piece: 191 (238)
Total: 155$+

Jordan
Saudi Arabia




United States


Malaysia
Thailand


Uzbekistan

Iraq


