|
| 421 | ![]() | 1 pc 5000 australes 1990 Argentina |
| 422 | ![]() | 0.54$ 10 pesos 19901 pc Chile |
| 423 | ![]() | 0.17$ 10 pesos 19901 pc Chile |
| 424 | ![]() | 0.42$ 5 pesos 19901 pc Chile |
| 425 | ![]() | 0.62$ 5 pesos 19901 pc Chile |
| 426 | ![]() | 0.4$ 1 peso 19901 pc Chile |
| 427 | ![]() | 0.23$ 50 pesos 19901 pc Colombia |
| 428 | ![]() | 0.49$ 10 guaranies 19901 pc Paraguay |
| 429 | ![]() | 1 pc 5 colones 1989 Costa Rica |
| 430 | ![]() | 1 pc 50 nuevos pesos 1989 Uruguay |
| 431 | ![]() | 1 pc 100 australes 1989 Argentina |
| 432 | ![]() | 0.31$ 100 pesos 19891 pc Chile |
| 433 | ![]() | 0.3$ 50 pesos 19891 pc Chile |
| 434 | ![]() | 0.4$ 10 pesos 19891 pc Chile |
| 435 | ![]() | 0.55$ 5 pesos 19891 pc Chile |
| 436 | ![]() | 0.52$ 1 peso 19891 pc Chile |
| 437 | ![]() | 0.24$ 50 pesos 19891 pc Colombia |
| 438 | ![]() | 0.38$ 1 bolívar 19891 pc Venezuela |
| 439 | ![]() | 0.28$ 100 pesos 19891 pc Mexico |
| 440 | ![]() | 1 pc 500 australes 1988 Argentina |
Piece: 702
Total: 440$+

Argentina
Chile




Colombia
Paraguay
Costa Rica
Uruguay







Venezuela
Mexico