|
| 1181 | ![]() | 0.15$ Senator George W. Norris of Nebraska and Norris Dam1 pc 4 ¢ 1961 United States |
| 1182 | ![]() | 0.06$ Kansas Statehood Centennial, Sunflower, Pioneer Couple and S1 pc 4 ¢ 1961 United States |
| 1183 | ![]() | 0.15$ Sea Coast Gun of 1861 in Fort Sumter1 pc 4 ¢ 1961 United States |
| 1184 | ![]() | 0.2$ Mahatma Gandhi1 pc 8 ¢ 1961 United States |
| 1185 | ![]() | 0.13$ Trail Boss and Modern Range, Horse (Equus ferus cabalus)1 pc 4 ¢ 1961 United States |
| 1186 | ![]() | 0.16$ Horace Greeley (1811-1872), Publisher and Editor1 pc 4 ¢ 1961 United States |
| 1187 | ![]() | 0.12$ Mahatma Gandhi (1869-1948)1 pc 4 ¢ 1961 United States |
| 1188 | ![]() | 0.08$ Patrick Henry Quotation1 pc 4 ¢ 1961 United States |
| 1189 | ![]() | 0.12$ Liberty Bell1 pc 13 ¢ 1961 United States |
| 1190 | ![]() | 0.09$ Statue of Liberty1 pc 15 ¢ 1961 United States |
| 1191 | ![]() | 0.08$ Statue of Liberty (1875), Liberty Island, New York City4 pc 11 ¢ 1961 United States |
| 1192 | ![]() | 0.14$ General John J. Pershing4 pc 8 ¢ 1961 United States |
| 1193 | ![]() | 3$ 3 pence 1961Silver1 pc Australia |
| 1194 | ![]() | 1.2$ 1 penny 19611 pc Australia |
| 1195 | ![]() | 0.63$ 1 kopek 19611 pc USSR |
| 1196 | ![]() | 0.13$ 5 kopeks 19611 pc USSR |
| 1197 | ![]() | 0.38$ 50 groschen 19611 pc Austria |
| 1198 | ![]() | 3.8$ 5 schilling 1961Silver1 pc Austria |
| 1199 | ![]() | 1 pc 100 korún 1961 Czechoslovakia |
| 1200 | ![]() | 1 pc 1 ruble 1961 USSR |
Piece: 3,715 (5,474)
Total: 3,850$+

United States











Australia

USSR

Austria

Czechoslovakia