|
| 921 | ![]() | 0.14$ Hereford Cattle (Bos primigenius taurus), Ear of Corn1 pc 5 ¢ 1967 United States |
| 922 | ![]() | 0.15$ Peace Dove1 pc 5 ¢ 1967 United States |
| 923 | ![]() | 0.05$ Davy Crockett and Scrub Pine1 pc 5 ¢ 1967 United States |
| 924 | ![]() | 0.14$ Stern of Early Canal Boat1 pc 5 ¢ 1967 United States |
| 925 | ![]() | 0.14$ Canada 1867-19671 pc 5 ¢ 1967 United States |
| 926 | ![]() | 0.13$ Henry David Thoreau (1817-1862)1 pc 5 ¢ 1967 United States |
| 927 | ![]() | 0.14$ Radio Transmission Tower and Waves1 pc 5 ¢ 1967 United States |
| 928 | ![]() | 0.13$ Grange Poster, 18701 pc 5 ¢ 1967 United States |
| 929 | ![]() | 0.05$ Black-throated Magpie-jay (Calocitta colliei), Audubon1 pc 20 ¢ 1967 United States |
| 930 | ![]() | 0.14$ Tlingit Totem, Southern Alaska1 pc 8 ¢ 1967 United States |
| 931 | ![]() | 0.06$ Franklin Delano Roosevelt (1882-1945), 32nd President1 pc 6 ¢ 1967 United States |
| 932 | ![]() | 0.09$ Madonna and Child by Hans Memling1 pc 5 ¢ 1967 United States |
| 933 | ![]() | 0.06$ George Washington (1732-1799), 1st President64 pc 5 ¢ 1967 United States |
| 934 | ![]() | 0.07$ Eugene O'Neill (1888-1953), Dramatist1 pc 1 $ 1967 United States |
| 935 | ![]() | 0.13$ Frederick Douglass1 pc 25 ¢ 1967 United States |
| 936 | ![]() | 0.12$ George C. Marshall1 pc 20 ¢ 1967 United States |
| 937 | ![]() | 0.17$ John F. Kennedy (1917-1963)1 pc 13 ¢ 1967 United States |
| 938 | ![]() | 0.09$ Andrew Jackson1 pc 10 ¢ 1967 United States |
| 939 | ![]() | 0.09$ Francis Parkman1 pc 3 ¢ 1967 United States |
| 940 | ![]() | 0.17$ Albert Gallatin1 pc 1¼ ¢ 1967 United States |
Piece: 3,715 (5,474)
Total: 3,850$+

United States

















