|
| 3161 | ![]() | 0.11$ George Washington (1732-1799), first President of the U.S.A.1 pc 2 ¢ 1890 United States |
| 3162 | ![]() | 0.5$ Alfonso XIII (1886-1941), king of Spain1 pc ⅛ Spanish centavo 1890 Philippines |
| 3163 | ![]() | 0.3$ Queen Victoria (1819-1901)1 pc ½ A 1890 Patiala |
| 3164 | ![]() | 0.18$ Queen Victoria (1819-1901)1 pc 3 A 1890 India |
| 3165 | ![]() | 0.12$ Letter, grey cipher, interrupted lines in envelope1 pc 1 Hungarian krajczár 1890 Hungary |
| 3166 | ![]() | 0.6$ Empire Crescent1 pc 20 Turkish para 1890 Turkey |
| 3167 | ![]() | 0.5$ King Alexander1 pc 20 Serbian para 1890 Serbia |
| 3168 | ![]() | 0.32$ King Alexander1 pc 10 Serbian para 1890 Serbia |
| 3169 | ![]() | 1 pc Carol I of Romania (1839-1914)50 Romanian ban 1890 Romania |
| 3170 | ![]() | 1 pc Carol I of Romania (1839-1914)25 Romanian ban 1890 Romania |
| 3171 | ![]() | 1 pc Carol I of Romania (1839-1914)15 Romanian ban 1890 Romania |
| 3172 | ![]() | 1 pc Carol I of Romania (1839-1914)10 Romanian ban 1890 Romania |
| 3173 | ![]() | 1 pc Coat of Arms10 Austro-Hungarian kreuzer 1890 Austria |
| 3174 | ![]() | 1 pc Emperor Franz Joseph20 Austro-Hungarian kreuzer 1890 Austria |
| 3175 | ![]() | 0.04$ Emperor Franz Joseph1 pc 3 Austro-Hungarian kreuzer 1890 Austria |
| 3176 | ![]() | 0.1$ Emperor Franz Joseph1 pc 30 Austro-Hungarian kreuzer 1890 Austria |
| 3177 | ![]() | 1.6$ Effigy of Umberto I within an oval1 pc 20 c 1890 Italy |
| 3178 | ![]() | 1 pc Queen Victoria (1819-1901)3 d 1890 United Kingdom |
| 3179 | ![]() | 5.1$ Peace and commerce1 pc 50 c 1890 France |
| 3180 | ![]() | 1.5$ 1 penny 18901 pc United Kingdom |
Piece: 3,715 (5,474)
Total: 3,850$+

United States
Philippines
Patiala
India
Hungary
Turkey
Serbia

Romania



Austria



Italy
United Kingdom
France