|
| 3041 | ![]() | 0.71$ Allegory1 pc 500 R 1894 Brazil |
| 3042 | ![]() | 0.36$ Allegory1 pc 300 R 1894 Brazil |
| 3043 | ![]() | 0.12$ Head of Liberty1 pc 200 R 1894 Brazil |
| 3044 | ![]() | 0.3$ Allegory1 pc 100 R 1894 Brazil |
| 3045 | ![]() | 0.61$ Sugarloaf mountain1 pc 50 R 1894 Brazil |
| 3046 | ![]() | 0.31$ Sugarloaf mountain1 pc 20 R 1894 Brazil |
| 3047 | ![]() | 11$ New Coat of arms1 pc 100 c. 1894 Bolivia |
| 3048 | ![]() | 1 pc New Coat of Arms50 c. 1894 Bolivia |
| 3049 | ![]() | 1 pc New Coat of arms20 c. 1894 Bolivia |
| 3050 | ![]() | 0.27$ New Coat of arms1 pc 10 c. 1894 Bolivia |
| 3051 | ![]() | 0.43$ New Coat of Arms1 pc 5 c. 1894 Bolivia |
| 3052 | ![]() | 0.32$ New Coat of arms1 pc 2 c. 1894 Bolivia |
| 3053 | ![]() | 0.37$ New Coat of arms1 pc 1 c. 1894 Bolivia |
| 3054 | ![]() | 1 pc Wagon with Two Shafts2 d 1894 Transvaal |
| 3055 | ![]() | 0.4$ Wagon with Two Shafts1 pc ½ d 1894 Transvaal |
| 3056 | ![]() | 0.3$ Wagon with Two Shafts1 pc 1 d 1894 Transvaal |
| 3057 | ![]() | 0.63$ Orange tree1 pc 1 d 1894 Orange Free State |
| 3058 | ![]() | 1 pc George Washington (1732-1799), first President of the U.S.A.2 ¢ 1894 United States |
| 3059 | ![]() | 3.6$ George Washington (1732-1799), first President of the U.S.A.1 pc 2 ¢ 1894 United States |
| 3060 | ![]() | 8.8$ George Washington (1732-1799), first President of the U.S.A.2 pc 2 ¢ 1894 United States |
Piece: 3,715 (5,474)
Total: 3,850$+

Brazil





Bolivia






Transvaal


Orange Free State
United States
