Opanasenko 0.5
|
| 741 | ![]() | 1 pc 50 francs 2007 Congo, Democratic Republic |
| 742 | ![]() | 1 pc 10 francs 2007 Burundi |
| 743 | ![]() | 1 pc 1 ruble 2007 Transnistria |
| 744 | ![]() | 1 pc 500 won 2007 North Korea |
| 745 | ![]() | 1 pc 1 won 2007 North Korea |
| 746 | ![]() | 1 pc 1 lari 2007 Georgia |
| 747 | ![]() | 0.82$ South Dakota State Quarter1 pc ¼ dollar 2006 United States |
| 748 | ![]() | 0.78$ Colorado State Quarter1 pc ¼ dollar 2006 United States |
| 749 | ![]() | 0.84$ Nevada State Quarter1 pc ¼ dollar 2006 United States |
| 750 | ![]() | 0.62$↑ Republic of Sakha (Yakutia)1 pc 10 rubles 2006 Russia |
| 751 | ![]() | 0.34$↑ Jefferson Nickel1 pc 5 cents 2006 United States |
| 752 | ![]() | 1 pc Lincoln Cent1 cent 2006 United States |
| 753 | ![]() | 4.5$↓ Volodymyr Chekhovskyi1 pc 2 hryvni 2006 Ukraine |
| 754 | ![]() | 6.4$↑ Vyacheslav Prokopovich1 pc 2 hryvni 2006 Ukraine |
| 755 | ![]() | 5.9$↑ Ivan Franko1 pc 2 hryvni 2006 Ukraine |
| 756 | ![]() | 4.6$↓ Heorhiy Narbut1 pc 2 hryvni 2006 Ukraine |
| 757 | ![]() | 6$↑ Mikhail Lysenko1 pc 2 hryvni 2006 Ukraine |
| 758 | ![]() | 4.6$↑ Serhiy Ostapenko1 pc 2 hryvni 2006 Ukraine |
| 759 | ![]() | 5.7$↓ Mykhailo Hrushevskyi1 pc 2 hryvni 2006 Ukraine |
| 760 | ![]() | 4.3$↑ Mykola Strazhesko1 pc 2 hryvni 2006 Ukraine |
Piece: 1,715 (1,736)
Total: 3,000$+

Congo, Democratic Republic
Burundi
Transnistria
North Korea

Georgia
United States


Russia


Ukraine





