Dn Smirnov 0.00
|
| 521 | ![]() | 1$ Hawaii Volcanoes National Park Quarter1 pc ¼ dollar 2012 United States |
| 522 | ![]() | 1.1$ Acadia National Park Quarter1 pc ¼ dollar 2012 United States |
| 523 | ![]() | 1.1$ El Yunque National Forest Quarter1 pc ¼ dollar 2012 United States |
| 524 | ![]() | 1.1$ Chaco Culture National Historical Park Quarter1 pc ¼ dollar 2012 United States |
| 525 | ![]() | 0.21$ 1 yuan 20121 pc China |
| 526 | ![]() | 0.44$ 5 piastres 20121 pc Jordan |
| 527 | ![]() | 0.24$ 20 sen 20121 pc Malaysia |
| 528 | ![]() | 0.12$ 1 jiao 20121 pc China |
| 529 | ![]() | 0.4$ 50 cents 20121 pc South Africa |
| 530 | ![]() | 0.11$↑ 10 groszy 20121 pc Poland |
| 531 | ![]() | 0.13$ 2 rupees 20121 pc India |
| 532 | ![]() | 0.56$ 50 ngwee 20121 pc Zambia |
| 533 | ![]() | 0.23$ 10 rubles 20111 pc Russia |
| 534 | ![]() | 0.02$ 1 ruble 20111 pc Russia |
| 535 | ![]() | 0.01$ 50 kopeks 20111 pc Russia |
| 536 | ![]() | 3.2$ Wampanoag Treaty1 pc 1 dollar 2011 United States |
| 537 | ![]() | 0.3$↑ Man's First Space Flight1 pc 10 rubles 2011 Russia |
| 538 | ![]() | 2.7$ Ulysses S. Grant1 pc 1 dollar 2011 United States |
| 539 | ![]() | 2.7$ Rutherford B. Hayes1 pc 1 dollar 2011 United States |
| 540 | ![]() | 2.8$ Andrew Johnson1 pc 1 dollar 2011 United States |
Piece: 992
Total: 1,850$+

United States



China
Jordan
Malaysia

South Africa
Poland
India
Zambia
Russia





