Dn Smirnov 0.00
|
| 441 | ![]() | 3.5$ Herbert Hoover1 pc 1 dollar 2014 United States |
| 442 | ![]() | 3.4$ Warren G. Harding1 pc 1 dollar 2014 United States |
| 443 | ![]() | 0.9$ Shenandoah National Park Quarter1 pc ¼ dollar 2014 United States |
| 444 | ![]() | 0.91$ Everglades National Park Quarter1 pc ¼ dollar 2014 United States |
| 445 | ![]() | 1$ Great Smoky Mountains National Park Quarter1 pc ¼ dollar 2014 United States |
| 446 | ![]() | 0.95$ Great Sand Dunes National Park and Preserve Quarter1 pc ¼ dollar 2014 United States |
| 447 | ![]() | 0.92$ Arches National Park Quarter1 pc ¼ dollar 2014 United States |
| 448 | ![]() | 0.79$↑ Buff-Spotted Flufftail (Sarothrura elegans)1 pc 5 francs 2014 Burundi |
| 449 | ![]() | 0.84$↑ Shoe-Billed Stork (Balaeniceps rex)1 pc 5 francs 2014 Burundi |
| 450 | ![]() | 0.7$ Southern Ground Hornbill (Bucorvus leadbeateri)1 pc 5 francs 2014 Burundi |
| 451 | ![]() | 0.67$ Trumpeter Hornbill (Bycanistes bucinator)1 pc 5 francs 2014 Burundi |
| 452 | ![]() | 0.79$↑ African Crowned Eagle (Stephanoaetus coronatus)1 pc 5 francs 2014 Burundi |
| 453 | ![]() | 0.69$ Yellow-Billed Stork (Mycteria ibis)1 pc 5 francs 2014 Burundi |
| 454 | ![]() | 2.6$ Year of the Horse1 pc 1 yuan 2014 China |
| 455 | ![]() | 0.18$↑ 5 bani 20141 pc Romania |
| 456 | ![]() | 0.26$↑ 25 kurus 20141 pc Turkey |
| 457 | ![]() | 0.26$ 1 jiao 20141 pc China |
| 458 | ![]() | 0.42$ 1 yuan 20141 pc China |
| 459 | ![]() | 0.29$ 1 piso 20141 pc Philippines |
| 460 | ![]() | 0.13$↑ 2 grosze 20141 pc Poland |
Piece: 992
Total: 1,850$+

United States






Burundi





China
Romania
Turkey


Philippines
Poland