User 0.00
|
| 1341 | ![]() | 1.1$ 20 cents 20101 pc Fiji |
| 1342 | ![]() | 0.23$↑ 10 agorot 20101 pc Israel |
| 1343 | ![]() | 0.65$ 25 baisa 20101 pc Oman |
| 1344 | ![]() | 0.51$ 10 fils 20101 pc Kuwait |
| 1345 | ![]() | 0.2$ 5 cents 20101 pc Singapore |
| 1346 | ![]() | 0.19$ 10 cents 20101 pc South Africa |
| 1347 | ![]() | 0.31$ 20 céntimos 20101 pc Peru |
| 1348 | ![]() | 0.08$ 5 bani 20101 pc Romania |
| 1349 | ![]() | 0.67$ 1 boliviano 20101 pc Bolivia |
| 1350 | ![]() | 0.89$ 2 taka 20101 pc Bangladesh |
| 1351 | ![]() | 0.51$ 1 taka 20101 pc Bangladesh |
| 1352 | ![]() | 0.48$ 1 peso 20101 pc Argentina |
| 1353 | ![]() | 0.16$ 10 centavos 20101 pc Brazil |
| 1354 | ![]() | 0.13$ 5 centavos 20101 pc Brazil |
| 1355 | ![]() | 0.13$ 10 pesos 20101 pc Chile |
| 1356 | ![]() | 0.4$↑ 5 cents 20101 pc Eastern Caribbean |
| 1357 | ![]() | 0.36$↑ 1 yen 20101 pc Japan |
| 1358 | ![]() | 0.21$ 10 céntimos 20101 pc Peru |
| 1359 | ![]() | 0.33$ 1 piso 20101 pc Philippines |
| 1360 | ![]() | 0.13$ 25 kurus 20101 pc Turkey |
Piece: 8,246
Total: 15,600$+

Fiji
Israel
Oman
Kuwait
Singapore
South Africa
Peru
Romania
Bolivia
Bangladesh

Argentina
Brazil

Chile
Eastern Caribbean
Japan

Philippines
Turkey