User 0.00
|
| 4941 | ![]() | 1.1$↑ 10 cents 19801 pc Guyana |
| 4942 | ![]() | 0.26$↑ 50 lire 19801 pc Italy |
| 4943 | ![]() | 0.54$↑ 1/10 balboa 19801 pc Panama |
| 4944 | ![]() | 1 pc 1 cent 1980 Singapore |
| 4945 | ![]() | 1.8$↑ Kennedy Half Dollar1 pc ½ dollar 1980 United States |
| 4946 | ![]() | 0.55$↑ 5 new pesos 19801 pc Uruguay |
| 4947 | ![]() | 0.66$↑ 1 new peso 19801 pc Uruguay |
| 4948 | ![]() | 0.3$↓ 1 cent 19801 pc Zimbabwe |
| 4949 | ![]() | 0.38$ 25 halalas 19801 pc Saudi Arabia |
| 4950 | ![]() | 0.43$↑ Washington Quarter1 pc ¼ dollar 1980 United States |
| 4951 | ![]() | 0.14$ 2 forint 19801 pc Hungary |
| 4952 | ![]() | 0.33$ 50 cents 19801 pc Hong Kong |
| 4953 | ![]() | 0.28$↓ 10 cents 19801 pc Trinidad and Tobago |
| 4954 | ![]() | 0.43$↑ 25 cents 19801 pc Trinidad and Tobago |
| 4955 | ![]() | 0.18$ 5 pfennig 19801 pc Germany |
| 4956 | ![]() | 0.14$↑ 10 pfennig 19801 pc Germany |
| 4957 | ![]() | 0.19$↓ Jefferson Nickel1 pc 5 cents 1980 United States |
| 4958 | ![]() | 1 pc 20 cents 1980 Singapore |
| 4959 | ![]() | 0.71$↑ 25 centavos 19801 pc Dominican Republic |
| 4960 | ![]() | 0.14$↓ 10 new agorot 19801 pc Israel |
Piece: 8,246
Total: 15,600$+

Guyana
Italy
Panama
Singapore
United States
Uruguay

Zimbabwe
Saudi Arabia

Hungary
Hong Kong
Trinidad and Tobago

Germany



Dominican Republic
Israel