Oleksandr IPRO 3.13
|
| 4781 | ![]() | 0.09$ Partisan Fyodor Poletaev - Hero of USSR and Italy1 pc 4 k 1963 USSR |
| 4782 | ![]() | 0.06$ 90th Birth Anniversary of V.Ya. Bryusov (1873-1924)1 pc 4 k 1963 USSR |
| 4783 | ![]() | 0.07$ 150th Birth Anniversary of N.P. Ogarev (1813-1877)1 pc 4 k 1963 USSR |
| 4784 | ![]() | 0.18$ Buildings, Arms and Flags of USSR and Czechoslovakia1 pc 6 k 1963 USSR |
| 4785 | ![]() | 0.08$ 90th Birth Anniversary of Yu.M. Steklov (1873-1941)1 pc 4 k 1963 USSR |
| 4786 | ![]() | 0.12$ 110th Birth Anniversary of V.G. Shukhov (1853-1939)1 pc 4 k 1963 USSR |
| 4787 | ![]() | 0.1$ 175th Birth Anniversary of M.S. Shchepkin (1788-1863)1 pc 4 k 1963 USSR |
| 4788 | ![]() | 0.08$ Monument to A.S. Pushkin, Kiev1 pc 4 k 1963 USSR |
| 4789 | ![]() | 0.19$ Nuclear Test-Ban Treaty1 pc 6 k 1963 USSR |
| 4790 | ![]() | 0.16$ Registan Square - Monumental Architecture1 pc 6 k 1963 USSR |
| 4791 | ![]() | 0.09$ Shakhi-Zinda mosque (XIV-XV c.)1 pc 4 k 1963 USSR |
| 4792 | ![]() | 0.09$ Gur-Emir Mausoleum (XV c.)1 pc 4 k 1963 USSR |
| 4793 | ![]() | 0.08$ Cruiser "Aurora" & Rockets1 pc 4 k 1963 USSR |
| 4794 | ![]() | 0.09$ Cruiser "Aurora" & Rockets1 pc 4 k 1963 USSR |
| 4795 | ![]() | 0.18$ Albert Calmette (1863-1933) Microbiologist1 pc 12 k 1963 USSR |
| 4796 | ![]() | 0.07$ Louis Pasteur (1822-1895) Microbiologist1 pc 6 k 1963 USSR |
| 4797 | ![]() | 0.08$ I.I. Mechnikov (1845-1916) Microbiologist1 pc 4 k 1963 USSR |
| 4798 | ![]() | 0.1$ Workers and Banner1 pc 4 k 1963 USSR |
| 4799 | ![]() | 0.1$ Emblem of Congress1 pc 4 k 1963 USSR |
| 4800 | ![]() | 0.08$ Birth Centenary of O.Yu. Kobylyanskaya (1863-1942)1 pc 4 k 1963 USSR |
Piece: 5,189
Total: 48,400$+

USSR

















