Sergei Muhailov 0.00
|
| 1061 | ![]() | 0.03$ 25 kopecks 20101 pc Ukraine |
| 1062 | ![]() | 0.03$ 10 kopecks 20101 pc Ukraine |
| 1063 | ![]() | 0.03$ 5 kopecks 20101 pc Ukraine |
| 1064 | ![]() | 0.05$↑ 2 kopecks 20101 pc Ukraine |
| 1065 | ![]() | 0.45$↓ 65 years of Victory1 pc 1 hryvnia 2010 Ukraine |
| 1066 | ![]() | 0.07$↓ Volodymyr the Great1 pc 1 hryvnia 2010 Ukraine |
| 1067 | ![]() | 0.03$ 50 kopecks 20101 pc Ukraine |
| 1068 | ![]() | 0.72$ Puerto Rico Quarter1 pc ¼ dollar 2009 United States |
| 1069 | ![]() | 0.75$ Northern Mariana Islands Quarter1 pc ¼ dollar 2009 United States |
| 1070 | ![]() | 0.69$ District of Columbia Quarter1 pc ¼ dollar 2009 United States |
| 1071 | ![]() | 0.76$ Guam Quarter1 pc ¼ dollar 2009 United States |
| 1072 | ![]() | 0.74$ American Samoa Quarter1 pc ¼ dollar 2009 United States |
| 1073 | ![]() | 0.76$ U.S. Virgin Islands Quarter1 pc ¼ dollar 2009 United States |
| 1074 | ![]() | 2.6$ Planting Crops1 pc 1 dollar 2009 United States |
| 1075 | ![]() | 2.5$ Zachary Taylor1 pc 1 dollar 2009 United States |
| 1076 | ![]() | 2.5$ John Tyler1 pc 1 dollar 2009 United States |
| 1077 | ![]() | 2.5$ James K. Polk1 pc 1 dollar 2009 United States |
| 1078 | ![]() | 2.5$ William Henry Harrison1 pc 1 dollar 2009 United States |
| 1079 | ![]() | 1 pc 2 dollars 2009 United States |
| 1080 | ![]() | 5.9$↑ Pavlo Chubynsky1 pc 2 hryvni 2009 Ukraine |
Piece: 1,502 (1,838)
Total: 59,600$+

Ukraine






United States










