|
| 601 | ![]() | 0.04$ Portrait of M.I. Lopukhina, V.L. Borovikovsky (1797)1 pc 6 k 1982 USSR |
| 602 | ![]() | 0.11$ Yakut ASSR - Якутская АССР1 pc 4 k 1982 USSR |
| 603 | ![]() | 0.12$ Checheno-Ingush ASSR - Чечено-Ингушская АССР1 pc 4 k 1982 USSR |
| 604 | ![]() | 0.04$ Glider "TsAGI-2", 1934 (V.N. Belyaev)1 pc 10 k 1982 USSR |
| 605 | ![]() | 0.14$ Glider "Mastyazhart", 1923 (S.V. Ilyushin)1 pc 4 k 1982 USSR |
| 606 | ![]() | 0.04$ Glider "Red Star", 1930 (S.P. Korolev)1 pc 6 k 1982 USSR |
| 607 | ![]() | 0.07$ Glider "Stakhanovets", 1939 (V.I. Yemelyanov)1 pc 20 k 1982 USSR |
| 608 | ![]() | 0.13$ Glider "Gr-29", 1941 (V.K. Gribovsky)1 pc 32 k 1982 USSR |
| 609 | ![]() | 0.08$ Lighthouse Temryuk (1957) - Темрюкский1 pc 6 k 1982 USSR |
| 610 | ![]() | 0.19$ Lighthouse Dneiper Harbour (1954) - Западного створа1 pc 6 k 1982 USSR |
| 611 | ![]() | 0.08$ Lighthouse Vorontsov, Odessa (1862) - Воронцовский1 pc 6 k 1982 USSR |
| 612 | ![]() | 0.06$ Lighthouse Novorossisk, (1897) - Новороссийский1 pc 6 k 1982 USSR |
| 613 | ![]() | 1 pc Lighthouse Temryuk (1957)6 k 1982 USSR |
| 614 | ![]() | 0.09$ Lighthouse Kherson, Crimea (1816) - Херсонесский1 pc 6 k 1982 USSR |
| 615 | ![]() | 0.1$ Electric Locomotive "VL 82m"1 pc 15 k 1982 USSR |
| 616 | ![]() | 0.04$ Diesel Locomotive "TEM 7"1 pc 10 k 1982 USSR |
| 617 | ![]() | 0.03$ Diesel Locomotive "TEP 75"1 pc 6 k 1982 USSR |
| 618 | ![]() | 0.12$ Electric Locomotive "VL 80t"1 pc 4 k 1982 USSR |
| 619 | ![]() | 0.33$ Electric Locomotive "ER 200"1 pc 32 k 1982 USSR |
| 620 | ![]() | 0.15$ Cruiser "Krasny Krym"1 pc 20 k 1982 USSR |
Piece: 1,355 (1,512)
Total: 760$+

USSR

















