|
| 441 | ![]() | 2.5$↑ Millard Fillmore1 pc 1 dollar 2010 United States |
| 442 | ![]() | 2.5$ Franklin Pierce1 pc 1 dollar 2010 United States |
| 443 | ![]() | 0.79$ Hot Springs National Park Quarter1 pc ¼ dollar 2010 United States |
| 444 | ![]() | 0.8$ Yosemite National Park Quarter1 pc ¼ dollar 2010 United States |
| 445 | ![]() | 0.9$ Yellowstone National Park Quarter1 pc ¼ dollar 2010 United States |
| 446 | ![]() | 0.88$ Grand Canyon National Park Quarter1 pc ¼ dollar 2010 United States |
| 447 | ![]() | 0.88$ Mount Hood National Forest Quarter1 pc ¼ dollar 2010 United States |
| 448 | ![]() | 2.5$ Zachary Taylor1 pc 1 dollar 2009 United States |
| 449 | ![]() | 2.5$ James K. Polk1 pc 1 dollar 2009 United States |
| 450 | ![]() | 2.5$ John Tyler1 pc 1 dollar 2009 United States |
| 451 | ![]() | 2.5$ William Henry Harrison1 pc 1 dollar 2009 United States |
| 452 | ![]() | 0.72$ Puerto Rico Quarter1 pc ¼ dollar 2009 United States |
| 453 | ![]() | 0.75$ Northern Mariana Islands Quarter1 pc ¼ dollar 2009 United States |
| 454 | ![]() | 0.69$ District of Columbia Quarter1 pc ¼ dollar 2009 United States |
| 455 | ![]() | 0.76$ Guam Quarter1 pc ¼ dollar 2009 United States |
| 456 | ![]() | 0.74$ American Samoa Quarter1 pc ¼ dollar 2009 United States |
| 457 | ![]() | 0.76$ U.S. Virgin Islands Quarter1 pc ¼ dollar 2009 United States |
| 458 | ![]() | 2.4$ James Monroe1 pc 1 dollar 2008 United States |
| 459 | ![]() | 2.5$ John Quincy Adams1 pc 1 dollar 2008 United States |
| 460 | ![]() | 2.5$ Andrew Jackson1 pc 1 dollar 2008 United States |
Piece: 533
Total: 9,000$+

United States

















