|
| 541 | ![]() | 3.4$ Franklin D. Roosevelt1 pc 1 dollar 2014 United States |
| 542 | ![]() | 0.9$ Shenandoah National Park Quarter1 pc ¼ dollar 2014 United States |
| 543 | ![]() | 0.91$ Everglades National Park Quarter1 pc ¼ dollar 2014 United States |
| 544 | ![]() | 1$ Great Smoky Mountains National Park Quarter1 pc ¼ dollar 2014 United States |
| 545 | ![]() | 0.95$ Great Sand Dunes National Park and Preserve Quarter1 pc ¼ dollar 2014 United States |
| 546 | ![]() | 0.92$ Arches National Park Quarter1 pc ¼ dollar 2014 United States |
| 547 | ![]() | 1 pc 2 kina 2014 Papua New Guinea |
| 548 | ![]() | 1 pc 10 córdobas 2014 Nicaragua |
| 549 | ![]() | 1.8$ 50 hryven 20141 pc Ukraine |
| 550 | ![]() | 0.23$↑ 1 hryvnia 20141 pc Ukraine |
| 551 | ![]() | 1 pc 10 gourdes 2013 Haiti |
| 552 | ![]() | 1 pc 5 dollars 2013 Canada |
| 553 | ![]() | 1 pc 10 dinara 2013 Serbia |
| 554 | ![]() | 3$ William Howard Taft1 pc 1 dollar 2013 United States |
| 555 | ![]() | 3.1$ William McKinley1 pc 1 dollar 2013 United States |
| 556 | ![]() | 3.3$ Theodore Roosevelt1 pc 1 dollar 2013 United States |
| 557 | ![]() | 3.4$ Woodrow Wilson1 pc 1 dollar 2013 United States |
| 558 | ![]() | 0.94$ Perry's Victory and International Peace Memorial Quarter1 pc ¼ dollar 2013 United States |
| 559 | ![]() | 0.94$ Great Basin National Park Quarter1 pc ¼ dollar 2013 United States |
| 560 | ![]() | 0.94$ Fort McHenry National Monument Quarter1 pc ¼ dollar 2013 United States |
Piece: 827 (835)
Total: 29,300$+

United States





Papua New Guinea
Nicaragua
Ukraine

Haiti
Canada
Serbia





