Dmytro Mask 0.00
|
| 81 | ![]() | 0.84$ Nevada State Quarter1 pc ¼ dollar 2006 United States |
| 82 | ![]() | 0.82$ South Dakota State Quarter1 pc ¼ dollar 2006 United States |
| 83 | ![]() | 0.8$ West Virginia State Quarter1 pc ¼ dollar 2005 United States |
| 84 | ![]() | 0.8$ Kansas State Quarter1 pc ¼ dollar 2005 United States |
| 85 | ![]() | 0.8$ Oregon State Quarter1 pc ¼ dollar 2005 United States |
| 86 | ![]() | 0.82$ Wisconsin State Quarter1 pc ¼ dollar 2004 United States |
| 87 | ![]() | 0.82$ Iowa State Quarter1 pc ¼ dollar 2004 United States |
| 88 | ![]() | 0.82$ Florida State Quarter1 pc ¼ dollar 2004 United States |
| 89 | ![]() | 0.86$ Michigan State Quarter1 pc ¼ dollar 2004 United States |
| 90 | ![]() | 0.85$ Arkansas State Quarter1 pc ¼ dollar 2003 United States |
| 91 | ![]() | 0.82$ Missouri State Quarter1 pc ¼ dollar 2003 United States |
| 92 | ![]() | 0.82$ Maine State Quarter1 pc ¼ dollar 2003 United States |
| 93 | ![]() | 0.89$ Alabama State Quarter1 pc ¼ dollar 2003 United States |
| 94 | ![]() | 0.9$ Illinois State Quarter1 pc ¼ dollar 2003 United States |
| 95 | ![]() | 0.89$ Indiana State Quarter1 pc ¼ dollar 2002 United States |
| 96 | ![]() | 0.82$ Louisiana State Quarter1 pc ¼ dollar 2002 United States |
| 97 | ![]() | 0.82$ Ohio State Quarter1 pc ¼ dollar 2002 United States |
| 98 | ![]() | 0.79$ Tennessee State Quarter2 pc ¼ dollar 2002 United States |
| 99 | ![]() | 0.8$ Kentucky State Quarter1 pc ¼ dollar 2001 United States |
| 100 | ![]() | 0.79$ Vermont State Quarter1 pc ¼ dollar 2001 United States |
Piece: 114 (124)
Total: 570$+

United States

















