Oleg Zelyk 0.00
|
| 621 | ![]() | 1 pc Saddle-billed Stork (Ephippiorhynchus senegalensis)20 FBu 1965 Burundi |
| 622 | ![]() | 1 pc Grey crowned crane (Balearica regulorum)100 FBu 1965 Burundi |
| 623 | ![]() | 1 pc African Darter (Anhinga rufa)3.50 FBu 1965 Burundi |
| 624 | ![]() | 1 pc Little Bee-eater (Melittophagus pusillus)1 FBu 1965 Burundi |
| 625 | ![]() | 1 pc Congo Peacock (Afropavo congensis)3 FBu 1965 Burundi |
| 626 | ![]() | 1 pc African Swamphen (Porphyrio alba)0.50 FBu 1965 Burundi |
| 627 | ![]() | 1 pc Yellow-billed Stork (Ibis ibis)2 FBu 1965 Burundi |
| 628 | ![]() | 1 pc Secretarybird (Sagittarius serpentarius)1.50 FBu 1965 Burundi |
| 629 | ![]() | 1 pc African Swamphen (Porphyrio alba)4 FBu 1965 Burundi |
| 630 | ![]() | 1 pc Congo Peacock (Afropavo congensis)10 FBu 1965 Burundi |
| 631 | ![]() | 1 pc Yellow-billed Stork (Mycteria ibis)8 FBu 1965 Burundi |
| 632 | ![]() | 1 pc Secretarybird (Sagittarius serpentarius)6.50 FBu 1965 Burundi |
| 633 | ![]() | 1 pc African Darter (Anhinga rufa)15 FBu 1965 Burundi |
| 634 | ![]() | 1 pc Little Bee-eater (Melittophagus pusillus)5 FBu 1965 Burundi |
| 635 | ![]() | 1 pc Burundi dancer4 FBu 1965 Burundi |
| 636 | ![]() | 1 pc Burundi dancer1 FBu 1965 Burundi |
| 637 | ![]() | 1 pc Burundi dancer10 FBu 1965 Burundi |
| 638 | ![]() | 1 pc Burundi dancer20 FBu 1965 Burundi |
| 639 | ![]() | 1 pc Burundi dancer0.50 FBu 1965 Burundi |
| 640 | ![]() | 1 pc Burundi dancer15 FBu 1965 Burundi |
Piece: 1,000 (1,068)
Total: 280$+

Burundi

















