|
| 181 | ![]() | 0.05$ 2 rubles 20101 pc Russia |
| 182 | ![]() | 1.1$ Mount Hood National Forest Quarter2 pc ¼ dollar 2010 United States |
| 183 | ![]() | 1.1$ Grand Canyon National Park Quarter2 pc ¼ dollar 2010 United States |
| 184 | ![]() | 1.1$ Yosemite National Park Quarter2 pc ¼ dollar 2010 United States |
| 185 | ![]() | 1.1$ Yellowstone National Park Quarter2 pc ¼ dollar 2010 United States |
| 186 | ![]() | 1.1$ Hot Springs National Park Quarter2 pc ¼ dollar 2010 United States |
| 187 | ![]() | 12$↑ Cartwright1 pc 5 hryven 2009 Ukraine |
| 188 | ![]() | 13$↑ Bokorash1 pc 5 hryven 2009 Ukraine |
| 189 | ![]() | 1 pc 5 rubles 2009 Belarus |
| 190 | ![]() | 1 pc 2 dollars 2009 United States |
| 191 | ![]() | 1 pc 20 pesos 2009 Mexico |
| 192 | ![]() | 0.06$ 5 groszy 20091 pc Poland |
| 193 | ![]() | 1.1$↑ 100 francs 20091 pc Western Africa (BCEAO) |
| 194 | ![]() | 0.61$ Connectivity and Technology1 pc 10 rupees 2009 India |
| 195 | ![]() | 0.4$↓ 5 baht 20091 pc Thailand |
| 196 | ![]() | 0.88$↑ 2 rupees 20091 pc Nepal |
| 197 | ![]() | 0.12$ 10 kopeks 20091 pc Belarus |
| 198 | ![]() | 0.14$ 1 kopek 20091 pc Belarus |
| 199 | ![]() | 0.19$↑ 10 kurus 20091 pc Turkey |
| 200 | ![]() | 7.3$↓ Council of Europe1 pc 5 hryven 2009 Ukraine |
Piece: 656 (677)
Total: 1,100$+

Russia
United States




Ukraine

Belarus

Mexico
Poland
Western Africa (BCEAO)
India
Thailand
Nepal


Turkey