Andriy PastuhPRO 2.46
|
| 301 | ![]() | 0.24$↑ 1 hryvnia 20021 pc Ukraine |
| 302 | ![]() | 0.03$ 1 kopeck 20021 pc Ukraine |
| 303 | ![]() | 0.3$ 20 euro cent 20021 pc Italy |
| 304 | ![]() | 0.13$ 10 euro cent 20021 pc Italy |
| 305 | ![]() | 0.02$ 2 euro cent 20021 pc Germany |
| 306 | ![]() | 0.89$ Indiana State Quarter1 pc ¼ dollar 2002 United States |
| 307 | ![]() | 0.28$↑ Roosevelt Dime1 pc 1 dime 2002 United States |
| 308 | ![]() | 0.82$ Louisiana State Quarter1 pc ¼ dollar 2002 United States |
| 309 | ![]() | 0.03$ 10 kopecks 20023 pc Ukraine |
| 310 | ![]() | 0.13$↑ 10 euro cent 20022 pc France |
| 311 | ![]() | 0.13$ 10 euro cent 20024 pc Germany |
| 312 | ![]() | 0.26$ 20 euro cent 20021 pc Germany |
| 313 | ![]() | 0.01$ 1 euro cent 20021 pc Germany |
| 314 | ![]() | 0.59$↑ 50 colones 20021 pc Costa Rica |
| 315 | ![]() | 0.03$ 2 kopecks 20011 pc Ukraine |
| 316 | ![]() | 0.09$↓ 1 kopeck 20018 pc Ukraine |
| 317 | ![]() | 0.8$ Kentucky State Quarter1 pc ¼ dollar 2001 United States |
| 318 | ![]() | 0.76$ New York State Quarter1 pc ¼ dollar 2001 United States |
| 319 | ![]() | 0.79$ Rhode Island State Quarter1 pc ¼ dollar 2001 United States |
| 320 | ![]() | 0.17$ Lincoln Cent1 pc 1 cent 2001 United States |
Piece: 485 (1,413)
Total: 2,750$

Ukraine

Italy

Germany
United States



France



Costa Rica




