Egor Egoruch 0.00
|
| 801 | ![]() | 0.1$ Mallard (Anas platyrhynchos)1 pc 30 k 1957 USSR |
| 802 | ![]() | 0.05$ Puli Sheepdog (Canis lupus familiaris)1 pc 40 fi 1956 Hungary |
| 803 | ![]() | 0.05$ Pumi (Canis lupus familiaris)1 pc 60 fi 1956 Hungary |
| 804 | ![]() | 0.04$ Magyar Vizsla (Canis lupus familiaris) Carrying Mallard Duck1 pc 1 Ft 1956 Hungary |
| 805 | ![]() | 0.05$ Puli Sheepdog Puli Sheepdog Herding Cattle1 pc 50 fi 1956 Hungary |
| 806 | ![]() | 0.09$ Borzoi (Canis lupus familiaris)1 pc 2 ₤ 1956 San Marino |
| 807 | ![]() | 0.06$ Maremma Sheepdog (Canis lupus familiaris)1 pc 3 ₤ 1956 San Marino |
| 808 | ![]() | 0.06$ Pointer (Canis lupus familiaris)1 pc 1 ₤ 1956 San Marino |
| 809 | ![]() | 0.07$ Provincial Arms- Saintonge1 pc 5 ₣ 1954 France |
| 810 | ![]() | 0.06$ DC-4 Skymaster1 pc 6 ¢ 1949 United States |
| 811 | ![]() | 0.06$ DC-4 Skymaster1 pc 5 ¢ 1947 United States |
| 812 | ![]() | 0.13$ Black Rhinoceros (Diceros bicornis), African Rock Python1 pc 40 c 1947 French Equatorial Africa |
| 813 | ![]() | 0.15$ Black Rhinoceros (Diceros bicornis), African Rock Python1 pc 10 c 1947 French Equatorial Africa |
| 814 | ![]() | 0.1$ Black Rhinoceros (Diceros bicornis), African Rock Python1 pc 30 c 1947 French Equatorial Africa |
| 815 | ![]() | 0.13$ Zebu (Bos primigenius indicus), Herdsman1 pc 40 c 1946 Cameroon |
| 816 | ![]() | 0.11$ Zebu (Bos primigenius indicus), Herdsman1 pc 30 c 1946 Cameroon |
| 817 | ![]() | 0.1$ Zebu (Bos primigenius indicus), Herdsman1 pc 10 c 1946 Cameroon |
| 818 | ![]() | 0.15$ Lorraine1 pc 50 c 1946 France |
| 819 | ![]() | 0.1$ Corse1 pc 10 c 1946 France |
| 820 | ![]() | 0.2$ Brittany Bretagne1 pc 10 ₣ 1943 France |
Piece: 847
Total: 285$+

USSR
Hungary



San Marino


France
United States

French Equatorial Africa


Cameroon



