Egor Egoruch 0.00
|
| 621 | ![]() | 0.05$ Common Kestrel (Falco tinnunculus)1 pc 1.50 zł 1977 Poland |
| 622 | ![]() | 0.07$ Great Bustard (Otis tarda)1 pc 1.50 zł 1977 Poland |
| 623 | ![]() | 0.05$ Wolf (Canis lupus)1 pc 1 zł 1977 Poland |
| 624 | ![]() | 0.56$ Eurasian Otter (Lutra lutra)1 pc 6 zł 1977 Poland |
| 625 | ![]() | 0.06$ Biplane "Gakkel-VII" (1911)1 pc 3 k 1976 USSR |
| 626 | ![]() | 0.09$ "Steglau-2" (1912)1 pc 12 k 1976 USSR |
| 627 | ![]() | 0.12$ Dybovski's "Dolphin" (1913)1 pc 14 k 1976 USSR |
| 628 | ![]() | 0.7$ Biplane "Ilya Muromets" (1914)1 pc 16 k 1976 USSR |
| 629 | ![]() | 0.28$ Cuban Trogon (Priotelus temnurus)1 pc 30 ¢ 1976 Cuba |
| 630 | ![]() | 0.18$ Gundlach's Hawk (Accipiter gundlachi)1 pc 13 ¢ 1976 Cuba |
| 631 | ![]() | 1 pc Cuban Tody (Todus multicolor)5 ¢ 1976 Cuba |
| 632 | ![]() | 0.11$ Fernandina's Flicker (Nesoceleus fernandinae)1 pc 3 ¢ 1976 Cuba |
| 633 | ![]() | 1 pc Cuban Pygmy-Owl (Glaucidium siju)2 ¢ 1976 Cuba |
| 634 | ![]() | 0.11$ Oriente Warbler (Teretistris fornsi)1 pc 1 ¢ 1976 Cuba |
| 635 | ![]() | 0.21$ Eurasian Coot (Fulica atra)1 pc 4 k 1976 USSR |
| 636 | ![]() | 0.35$ Slender-billed Gull (Chroicocephalus genei)1 pc 10 k 1976 USSR |
| 637 | ![]() | 0.1$ Black-throated Loon (Gavia arctica)1 pc 3 k 1976 USSR |
| 638 | ![]() | 0.19$ Atlantic Puffin (Fratercula arctica)1 pc 6 k 1976 USSR |
| 639 | ![]() | 0.05$ Cattle Egret (Bubulcus ibis)1 pc 1 k 1976 USSR |
| 640 | ![]() | 0.3$ Damselfish (Chrysiptera hollisi)1 pc 20 k 1975 USSR |
Piece: 847
Total: 285$+

Poland



USSR



Cuba









