Egor Egoruch 0.00
|
| 541 | ![]() | 0.21$ Largetooth Sawfish (Pristis microdon)1 pc 50 Vietnamese xu 1980 Vietnam |
| 542 | ![]() | 0.13$ Zebra Bullhead Shark (Heterodontus zebra)1 pc 30 Vietnamese xu 1980 Vietnam |
| 543 | ![]() | 0.12$ Tiger Shark (Galeocerdo cuvier)1 pc 12 Vietnamese xu 1980 Vietnam |
| 544 | ![]() | 0.12$ Japanese Eagle Ray (Myliobatis tobijei)1 pc 1 ₫ 1980 Vietnam |
| 545 | ![]() | 0.16$ Honeycomb Stingray (Dasyatis uarnak)1 pc 40 Vietnamese xu 1980 Vietnam |
| 546 | ![]() | 0.12$ Japanese Wobbegong (Orectolobus japonicus)1 pc 20 Vietnamese xu 1980 Vietnam |
| 547 | ![]() | 0.13$ Whale Shark (Rhincodon typus)1 pc 12 Vietnamese xu 1980 Vietnam |
| 548 | ![]() | 0.04$ European Mink (Lutreola lutreola)1 pc 6 k 1980 USSR |
| 549 | ![]() | 0.19$ Sable (Martes zibellina)1 pc 15 k 1980 USSR |
| 550 | ![]() | 0.05$ Arctic Fox (Alopex lagopus)1 pc 4 k 1980 USSR |
| 551 | ![]() | 0.04$ Silver-black Fox (Vulpes vulpes var.)1 pc 2 k 1980 USSR |
| 552 | ![]() | 0.07$ Coypu (Myocastor coypus)1 pc 10 k 1980 USSR |
| 553 | ![]() | 0.83$ Siamese Cat - Meo xiem1 pc 60 Vietnamese xu 1979 Vietnam |
| 554 | ![]() | 0.62$ Colour-spotted Cat - Meo van am1 pc 1 ₫ 1979 Vietnam |
| 555 | ![]() | 0.1$ Brontosaurus1 pc 12 Vietnamese xu 1979 Vietnam |
| 556 | ![]() | 0.1$ Temminck's Tragopan (Tragopan temminckii)1 pc 12 Vietnamese xu 1979 Vietnam |
| 557 | ![]() | 1 pc Domesticated Water Buffalo (Bos bubalus domesticus)60 Vietnamese xu 1979 Vietnam |
| 558 | ![]() | 1 pc Domestic Goat (Capra aegagrus hircus)50 Vietnamese xu 1979 Vietnam |
| 559 | ![]() | 1 pc Ram (Ovis ammon aries)10 Vietnamese xu 1979 Vietnam |
| 560 | ![]() | 1 pc Cow (Bos primigenius taurus)40 Vietnamese xu 1979 Vietnam |
Piece: 847
Total: 285$+

Vietnam






USSR










