Egor Egoruch 0.00
|
| 461 | ![]() | 0.09$ Hawksbill Turtle (Eretmochelys imbricata)1 pc 1 ¢ 1983 Cuba |
| 462 | ![]() | 0.07$ Eastern Meadowlark (Sturnella magna)1 pc 5 ¢ 1983 Cuba |
| 463 | ![]() | 0.07$ Cuban Parakeet (Aratinga euops)1 pc 5 ¢ 1983 Cuba |
| 464 | ![]() | 0.07$ Red-legged Thrush (Turdus plumbeus)1 pc 5 ¢ 1983 Cuba |
| 465 | ![]() | 0.07$ West Indian Woodpecker (Melanerpes superciliaris)1 pc 5 ¢ 1983 Cuba |
| 466 | ![]() | 0.07$ Brown Pelican (Pelecanus occidentalis)1 pc 5 ¢ 1983 Cuba |
| 467 | ![]() | 0.08$ Zapata Wren (Ferminia cerverai)1 pc 5 ¢ 1983 Cuba |
| 468 | ![]() | 0.07$ Cuban Amazon (Amazona leucocephala)1 pc 5 ¢ 1983 Cuba |
| 469 | ![]() | 0.07$ Northern Mockingbird (Mimus polyglottos)1 pc 5 ¢ 1983 Cuba |
| 470 | ![]() | 0.07$ Bee Hummingbird (Mellisuga helenae)1 pc 5 ¢ 1983 Cuba |
| 471 | ![]() | 0.07$ Cuban Gnatcatcher (Polioptila lembeyei)1 pc 5 ¢ 1983 Cuba |
| 472 | ![]() | 0.07$ Great Lizard-Cuckoo (Saurothera merlini)1 pc 5 ¢ 1983 Cuba |
| 473 | ![]() | 0.07$ Cuban Solitaire (Myadestes elisabeth)1 pc 5 ¢ 1983 Cuba |
| 474 | ![]() | 0.07$ White-tailed Tropicbird (Phaethon lepturus)1 pc 5 ¢ 1983 Cuba |
| 475 | ![]() | 0.07$ Melodious Grassquit (Tiaris canora)1 pc 5 ¢ 1983 Cuba |
| 476 | ![]() | 0.1$ Round Goby (Neogobius melanostomus)1 pc 20 k 1983 USSR |
| 477 | ![]() | 0.54$ Starry Flounder (Platichthys stellatus)1 pc 45 k 1983 USSR |
| 478 | ![]() | 0.04$ Sockeye Salmon (Oncorhynchus nerka)1 pc 4 k 1983 USSR |
| 479 | ![]() | 0.11$ Spotted Wolf-fish (Anarhichas minor)1 pc 15 k 1983 USSR |
| 480 | ![]() | 0.21$ Abyssinian (Felis silvestris catus)1 pc 20 ст 1983 Bulgaria |
Piece: 847
Total: 285$+

Cuba














USSR



Bulgaria