|
| 403 | ![]() | 1.5$ International Year of the Oceans1 pc 2,800 Sh 1998 Somalia |
| 404 | ![]() | 3$ American Flamingo (Phoenicopterus ruber)1 pc 2,600 Sh 1998 Somalia |
| 405 | ![]() | 2.8$ Sea Animals1 pc 2,700 Sh 1998 Somalia |
| 407 | ![]() | 11$↑ Askania-Nova1 pc 2 hryvni 1998 Ukraine |
| 408 | ![]() | 1.2$ Arabic jewellery1 pc 2,500 Sh 1997 Somalia |
| 409 | ![]() | 1.1$ Arabian musical instruments1 pc 3,000 Sh 1997 Somalia |
| 410 | ![]() | 3.4$↑ 5 hryven 19971 pc Ukraine |
| 411 | ![]() | 1.9$ Chess Player1 pc 2,500 Sh 1996 Somalia |
| 412 | ![]() | 8$↑ 50 hryven 19961 pc Ukraine |
| 413 | ![]() | 5$ 100 hryven 19961 pc Ukraine |
| 414 | ![]() | 3.8$ 20000 karbovanets 19961 pc Ukraine |
| 416 | ![]() | 7.5$ International Sport and Culture Festival1 pc 10 won 1995 North Korea |
| 417 | ![]() | 3.6$↑ 1 hryvnia 19951 pc Ukraine |
| 418 | ![]() | 4.6$↑ 20 hryven 19951 pc Ukraine |
| 419 | ![]() | 10$ 1000000 karbovanets 19951 pc Ukraine |
| 420 | ![]() | 3.1$ 10000 karbovanets 19951 pc Ukraine |
Piece: 524 (546)
Total: 4,100$+

Somalia





Ukraine








North Korea


